Usage Statistics for thebasketcaseorlando.com

Summary Period: October 2020
Generated 01-Nov-2020 02:07 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 27312
Total Files 21988
Total Pages 5645
Total Visits 3015
Total KBytes 631590
Total Unique Sites 1492
Total Unique URLs 499
Total Unique Referrers 186
Total Unique User Agents 579
. Avg Max
Hits per Hour 36 2210
Hits per Day 881 3090
Files per Day 709 2822
Pages per Day 182 638
Visits per Day 97 123
KBytes per Day 20374 76607
Hits by Response Code
Undefined response code 311
Code 200 - OK 21988
Code 301 - Moved Permanently 28
Code 304 - Not Modified 101
Code 403 - Forbidden 55
Code 404 - Not Found 4039
Code 406 - Not Acceptable 782
Code 500 - Internal Server Error 8

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 792 2.90% 587 2.67% 206 3.65% 109 3.62% 119 7.98% 18618 2.95%
2 1632 5.98% 998 4.54% 638 11.30% 103 3.42% 91 6.10% 30035 4.76%
3 972 3.56% 586 2.67% 438 7.76% 110 3.65% 91 6.10% 16731 2.65%
4 796 2.91% 614 2.79% 215 3.81% 103 3.42% 114 7.64% 12976 2.05%
5 1097 4.02% 1004 4.57% 115 2.04% 75 2.49% 73 4.89% 29411 4.66%
6 868 3.18% 788 3.58% 140 2.48% 102 3.38% 88 5.90% 25870 4.10%
7 520 1.90% 399 1.81% 146 2.59% 109 3.62% 96 6.43% 12143 1.92%
8 703 2.57% 549 2.50% 207 3.67% 113 3.75% 91 6.10% 21230 3.36%
9 1018 3.73% 917 4.17% 188 3.33% 108 3.58% 82 5.50% 35799 5.67%
10 564 2.07% 462 2.10% 178 3.15% 110 3.65% 97 6.50% 17239 2.73%
11 570 2.09% 486 2.21% 128 2.27% 101 3.35% 100 6.70% 15523 2.46%
12 920 3.37% 801 3.64% 164 2.91% 116 3.85% 118 7.91% 25539 4.04%
13 531 1.94% 447 2.03% 157 2.78% 113 3.75% 80 5.36% 16173 2.56%
14 1199 4.39% 995 4.53% 220 3.90% 115 3.81% 96 6.43% 22763 3.60%
15 1159 4.24% 922 4.19% 188 3.33% 107 3.55% 82 5.50% 24076 3.81%
16 941 3.45% 532 2.42% 230 4.07% 123 4.08% 94 6.30% 15459 2.45%
17 1121 4.10% 663 3.02% 239 4.23% 119 3.95% 104 6.97% 17447 2.76%
18 3090 11.31% 2822 12.83% 162 2.87% 98 3.25% 85 5.70% 76607 12.13%
19 817 2.99% 736 3.35% 126 2.23% 99 3.28% 77 5.16% 23622 3.74%
20 1172 4.29% 1038 4.72% 173 3.06% 108 3.58% 109 7.31% 25740 4.08%
21 309 1.13% 252 1.15% 94 1.67% 63 2.09% 56 3.75% 7276 1.15%
22 539 1.97% 413 1.88% 143 2.53% 110 3.65% 99 6.64% 9496 1.50%
23 658 2.41% 550 2.50% 127 2.25% 92 3.05% 86 5.76% 14585 2.31%
24 649 2.38% 553 2.52% 155 2.75% 103 3.42% 84 5.63% 12207 1.93%
25 852 3.12% 732 3.33% 169 2.99% 103 3.42% 75 5.03% 29602 4.69%
26 672 2.46% 564 2.57% 100 1.77% 61 2.02% 91 6.10% 17377 2.75%
27 508 1.86% 410 1.86% 91 1.61% 61 2.02% 70 4.69% 11627 1.84%
28 539 1.97% 467 2.12% 81 1.43% 49 1.63% 61 4.09% 8961 1.42%
29 822 3.01% 681 3.10% 152 2.69% 94 3.12% 70 4.69% 15554 2.46%
30 760 2.78% 659 3.00% 111 1.97% 77 2.55% 81 5.43% 14726 2.33%
31 522 1.91% 361 1.64% 164 2.91% 67 2.22% 74 4.96% 7180 1.14%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1158 4.24% 25 788 3.58% 7 230 4.07% 649 20118 3.19%
1 23 723 2.65% 13 415 1.89% 7 220 3.90% 391 12135 1.92%
2 28 882 3.23% 19 607 2.76% 8 253 4.48% 515 15951 2.53%
3 21 675 2.47% 16 498 2.26% 7 231 4.09% 402 12447 1.97%
4 28 876 3.21% 22 683 3.11% 8 250 4.43% 666 20659 3.27%
5 24 749 2.74% 17 529 2.41% 6 189 3.35% 404 12516 1.98%
6 31 982 3.60% 25 802 3.65% 5 177 3.14% 656 20328 3.22%
7 32 1002 3.67% 25 800 3.64% 8 258 4.57% 841 26086 4.13%
8 33 1042 3.82% 24 747 3.40% 9 280 4.96% 582 18041 2.86%
9 28 873 3.20% 21 653 2.97% 8 264 4.68% 532 16497 2.61%
10 37 1160 4.25% 33 1026 4.67% 6 209 3.70% 992 30764 4.87%
11 40 1249 4.57% 35 1089 4.95% 6 202 3.58% 1153 35750 5.66%
12 32 1003 3.67% 27 837 3.81% 5 182 3.22% 849 26331 4.17%
13 48 1498 5.48% 43 1349 6.14% 9 288 5.10% 1451 44983 7.12%
14 37 1177 4.31% 32 995 4.53% 7 221 3.91% 1006 31178 4.94%
15 35 1096 4.01% 30 930 4.23% 8 249 4.41% 938 29064 4.60%
16 39 1209 4.43% 34 1054 4.79% 6 195 3.45% 1061 32898 5.21%
17 33 1028 3.76% 27 856 3.89% 7 217 3.84% 794 24602 3.90%
18 112 3486 12.76% 103 3222 14.65% 7 237 4.20% 2820 87422 13.84%
19 39 1238 4.53% 30 939 4.27% 7 239 4.23% 902 27952 4.43%
20 33 1036 3.79% 24 773 3.52% 8 273 4.84% 542 16807 2.66%
21 41 1281 4.69% 35 1094 4.98% 7 242 4.29% 1049 32522 5.15%
22 31 988 3.62% 25 786 3.57% 7 234 4.15% 770 23858 3.78%
23 29 901 3.30% 16 516 2.35% 9 305 5.40% 409 12682 2.01%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 3662 13.41% 63442 10.04% /basket-photos.asp
2 2421 8.86% 14011 2.22% /
3 326 1.19% 514 0.08% /style.css
4 309 1.13% 236 0.04% /script.preload.js
5 200 0.73% 1263 0.20% /contact-us.asp
6 182 0.67% 202 0.03% /thumbnailviewer.css
7 170 0.62% 683 0.11% /thumbnailviewer.js
8 160 0.59% 1489 0.24% /services.asp
9 157 0.57% 1051 0.17% /default.asp
10 117 0.43% 647 0.10% /meeting-planner.asp
11 108 0.40% 599 0.09% /clients-affiliations.asp
12 98 0.36% 937 0.15% /published.asp
13 37 0.14% 221 0.03% /virtualpaginate.js
14 23 0.08% 2783 0.44% /webalizer/usage_201302.html
15 22 0.08% 2763 0.44% /webalizer/usage_201806.html
16 22 0.08% 2762 0.44% /webalizer/usage_202003.html
17 22 0.08% 2758 0.44% /webalizer/usage_202005.html
18 21 0.08% 2565 0.41% /webalizer/usage_201211.html
19 21 0.08% 2596 0.41% /webalizer/usage_201402.html
20 20 0.07% 2456 0.39% /webalizer/usage_201212.html
21 20 0.07% 2546 0.40% /webalizer/usage_201401.html
22 20 0.07% 1848 0.29% /webalizer/usage_201804.html
23 20 0.07% 2515 0.40% /webalizer/usage_202006.html
24 19 0.07% 198 0.03% /webalizer/
25 19 0.07% 198 0.03% /webalizer/default.html
26 19 0.07% 2417 0.38% /webalizer/usage_201310.html
27 19 0.07% 2437 0.39% /webalizer/usage_201411.html
28 19 0.07% 2198 0.35% /webalizer/usage_201606.html
29 19 0.07% 2138 0.34% /webalizer/usage_201610.html
30 19 0.07% 2185 0.35% /webalizer/usage_201611.html

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 3662 13.41% 63442 10.04% /basket-photos.asp
2 2421 8.86% 14011 2.22% /
3 23 0.08% 2783 0.44% /webalizer/usage_201302.html
4 22 0.08% 2763 0.44% /webalizer/usage_201806.html
5 22 0.08% 2762 0.44% /webalizer/usage_202003.html
6 22 0.08% 2758 0.44% /webalizer/usage_202005.html
7 21 0.08% 2596 0.41% /webalizer/usage_201402.html
8 21 0.08% 2565 0.41% /webalizer/usage_201211.html
9 20 0.07% 2546 0.40% /webalizer/usage_201401.html
10 20 0.07% 2515 0.40% /webalizer/usage_202006.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 2421 8.86% 1437 59.33% /
2 23 0.08% 23 0.95% /webalizer/usage_201302.html
3 22 0.08% 20 0.83% /webalizer/usage_202003.html
4 21 0.08% 19 0.78% /webalizer/usage_201211.html
5 20 0.07% 19 0.78% /webalizer/usage_201212.html
6 19 0.07% 19 0.78% /webalizer/usage_201610.html
7 19 0.07% 18 0.74% /webalizer/default.html
8 20 0.07% 18 0.74% /webalizer/usage_201401.html
9 20 0.07% 18 0.74% /webalizer/usage_202006.html
10 18 0.07% 17 0.70% /webalizer/usage_201303.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 2421 8.86% 1441 60.12% /
2 23 0.08% 22 0.92% /webalizer/usage_201302.html
3 22 0.08% 20 0.83% /webalizer/usage_202003.html
4 20 0.07% 20 0.83% /webalizer/usage_202006.html
5 19 0.07% 19 0.79% /webalizer/
6 21 0.08% 19 0.79% /webalizer/usage_201402.html
7 22 0.08% 19 0.79% /webalizer/usage_201806.html
8 19 0.07% 18 0.75% /webalizer/usage_201701.html
9 19 0.07% 17 0.71% /webalizer/default.html
10 19 0.07% 17 0.71% /webalizer/usage_201310.html

Top 30 of 1492 Total Sites
# Hits Files KBytes Visits Hostname
1 2200 8.06% 2196 9.99% 60526 9.58% 1 0.03% ip230.ip-144-217-171.net
2 1267 4.64% 755 3.43% 54214 8.58% 363 12.04% 216.244.66.234
3 963 3.53% 0 0.00% 1314 0.21% 51 1.69% 91.226.167.36
4 425 1.56% 402 1.83% 17652 2.79% 3 0.10% 68-204-201-44.res.bhn.net
5 301 1.10% 57 0.26% 469 0.07% 6 0.20% 173-231-59-216.hosted.static.webnx.com
6 284 1.04% 50 0.23% 522 0.08% 4 0.13% 216-18-204-194.hosted.static.webnx.com
7 284 1.04% 50 0.23% 493 0.08% 4 0.13% 216-18-204-199.hosted.static.webnx.com
8 272 1.00% 260 1.18% 12253 1.94% 2 0.07% c-73-38-64-243.hsd1.nh.comcast.net
9 264 0.97% 49 0.22% 492 0.08% 4 0.13% 216-18-204-195.hosted.static.webnx.com
10 259 0.95% 133 0.60% 1121 0.18% 17 0.56% bot.semrush.com
11 217 0.79% 163 0.74% 12416 1.97% 136 4.51% petalbot-114-119-129-198.aspiegel.com
12 213 0.78% 157 0.71% 11558 1.83% 122 4.05% petalbot-114-119-146-114.aspiegel.com
13 213 0.78% 210 0.96% 6362 1.01% 2 0.07% pool-98-114-233-223.phlapa.fios.verizon.net
14 212 0.78% 160 0.73% 12408 1.96% 129 4.28% petalbot-114-119-141-116.aspiegel.com
15 210 0.77% 162 0.74% 12248 1.94% 125 4.15% petalbot-114-119-141-228.aspiegel.com
16 199 0.73% 187 0.85% 9357 1.48% 2 0.07% 97.104.189.97
17 197 0.72% 147 0.67% 11554 1.83% 119 3.95% petalbot-114-119-149-137.aspiegel.com
18 192 0.70% 154 0.70% 12208 1.93% 119 3.95% petalbot-114-119-156-49.aspiegel.com
19 188 0.69% 153 0.70% 11792 1.87% 114 3.78% petalbot-114-119-130-111.aspiegel.com
20 188 0.69% 145 0.66% 10233 1.62% 101 3.35% petalbot-114-119-156-31.aspiegel.com
21 180 0.66% 143 0.65% 10234 1.62% 104 3.45% petalbot-114-119-145-36.aspiegel.com
22 179 0.66% 177 0.80% 6192 0.98% 1 0.03% 098-148-210-157.res.spectrum.com
23 174 0.64% 134 0.61% 10515 1.66% 105 3.48% petalbot-114-119-150-1.aspiegel.com
24 168 0.62% 161 0.73% 3449 0.55% 1 0.03% 99-173-49-168.lightspeed.dybhfl.sbcglobal.net
25 164 0.60% 160 0.73% 4747 0.75% 3 0.10% 050-088-128-166.res.spectrum.com
26 159 0.58% 142 0.65% 1663 0.26% 1 0.03% 117.201.121.34.bc.googleusercontent.com
27 158 0.58% 157 0.71% 9047 1.43% 1 0.03% rrcs-98-6-238-210.sw.biz.rr.com
28 157 0.57% 154 0.70% 1031 0.16% 1 0.03% d15f33a6.setaptr.net
29 140 0.51% 133 0.60% 919 0.15% 7 0.23% ec2-54-71-19-248.us-west-2.compute.amazonaws.com
30 131 0.48% 129 0.59% 5899 0.93% 1 0.03% c-73-178-229-4.hsd1.nj.comcast.net

Top 10 of 1492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2200 8.06% 2196 9.99% 60526 9.58% 1 0.03% ip230.ip-144-217-171.net
2 1267 4.64% 755 3.43% 54214 8.58% 363 12.04% 216.244.66.234
3 425 1.56% 402 1.83% 17652 2.79% 3 0.10% 68-204-201-44.res.bhn.net
4 217 0.79% 163 0.74% 12416 1.97% 136 4.51% petalbot-114-119-129-198.aspiegel.com
5 212 0.78% 160 0.73% 12408 1.96% 129 4.28% petalbot-114-119-141-116.aspiegel.com
6 272 1.00% 260 1.18% 12253 1.94% 2 0.07% c-73-38-64-243.hsd1.nh.comcast.net
7 210 0.77% 162 0.74% 12248 1.94% 125 4.15% petalbot-114-119-141-228.aspiegel.com
8 192 0.70% 154 0.70% 12208 1.93% 119 3.95% petalbot-114-119-156-49.aspiegel.com
9 188 0.69% 153 0.70% 11792 1.87% 114 3.78% petalbot-114-119-130-111.aspiegel.com
10 213 0.78% 157 0.71% 11558 1.83% 122 4.05% petalbot-114-119-146-114.aspiegel.com

Top 30 of 186 Total Referrers
# Hits Referrer
1 684 2.50% http://n1sms.ru
2 279 1.02% http://smsgor.ru
3 61 0.22% https://www.google.com/
4 59 0.22% 1
5 50 0.18% http/1.1
6 36 0.13% https://credit-online.ws/
7 27 0.10% 0
8 27 0.10% https://sk-render.ru/
9 25 0.09% https://www.bing.com/
10 21 0.08% http://nw-servis.ru/
11 21 0.08% https://ebonyporn.site/
12 21 0.08% https://www.mosrif.ru/produktsiya/podokonniki
13 21 0.08% https://znachenierun.ru/
14 18 0.07% https://pogelashki.ru/
15 17 0.06% https://sauni-moskva.ru/
16 16 0.06% http://google.com/search
17 15 0.05% https://depression.su/
18 15 0.05% https://stop-zavisimost.com/
19 15 0.05% https://stopnarco.ru/
20 15 0.05% https://vykupavto-krasnodar.ru/
21 14 0.05% 406
22 12 0.04% https://3rd-faction.com/
23 12 0.04% https://bitcoin-ua.top/
24 12 0.04% https://goldsoch.info/
25 12 0.04% https://saunapermi.ru/
26 12 0.04% https://soch.biographiya.com/
27 12 0.04% https://spektr-clinic.ru/
28 12 0.04% https://studentguide.ru/
29 12 0.04% https://tvory.predmety.in.ua/
30 12 0.04% https://ukrtextbook.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 94.12% semalt.com
2 1 5.88% orlando gift baskets orlando fl

Top 15 of 579 Total User Agents
# Hits User Agent
1 1920 7.03% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
2 1357 4.97% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 1267 4.64% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 1034 3.79% Mozilla/5.0+(compatible;+Adsbot/3.1)
5 972 3.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 807 2.95% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
7 798 2.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
8 772 2.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 736 2.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0+Mobile/15E148+Safari/604.1
10 682 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
11 560 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
12 489 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
13 385 1.41% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
14 303 1.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 278 1.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Safari/605.1.15

Usage by Country for October 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10957 40.12% 8189 37.24% 248848 39.40% US Commercial
2 8358 30.60% 8180 37.20% 234164 37.08% Network
3 7129 26.10% 4904 22.30% 136324 21.58% Unresolved/Unknown
4 227 0.83% 200 0.91% 2384 0.38% Germany
5 137 0.50% 135 0.61% 1686 0.27% Sweden
6 133 0.49% 132 0.60% 4191 0.66% Netherlands
7 113 0.41% 108 0.49% 1940 0.31% Brazil
8 89 0.33% 14 0.06% 128 0.02% Czech Republic
9 77 0.28% 52 0.24% 298 0.05% Russian Federation
10 27 0.10% 26 0.12% 970 0.15% Viet Nam
11 7 0.03% 7 0.03% 38 0.01% Thailand
12 6 0.02% 5 0.02% 24 0.00% Non-Profit Organization
13 6 0.02% 6 0.03% 38 0.01% France
14 6 0.02% 6 0.03% 90 0.01% Lithuania
15 5 0.02% 3 0.01% 27 0.00% Japan
16 5 0.02% 5 0.02% 7 0.00% Mexico
17 4 0.01% 2 0.01% 18 0.00% Indonesia
18 4 0.01% 0 0.00% 5 0.00% United States
19 3 0.01% 3 0.01% 14 0.00% China
20 3 0.01% 2 0.01% 32 0.00% Israel
21 3 0.01% 3 0.01% 32 0.01% Poland
22 2 0.01% 2 0.01% 0 0.00% Argentina
23 2 0.01% 0 0.00% 3 0.00% United Kingdom
24 2 0.01% 2 0.01% 25 0.00% Wallis and Futuna Islands
25 1 0.00% 0 0.00% 1 0.00% Old style Arpanet (arpa)
26 1 0.00% 0 0.00% 1 0.00% Bosnia and Herzegovina
27 1 0.00% 0 0.00% 1 0.00% Colombia
28 1 0.00% 0 0.00% 1 0.00% Italy
29 1 0.00% 0 0.00% 1 0.00% Latvia
30 1 0.00% 1 0.00% 167 0.03% Pakistan


Generated by Webalizer Version 2.01