Usage Statistics for thebasketcaseorlando.com

Summary Period: June 2020
Generated 01-Jul-2020 02:51 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 44008
Total Files 22788
Total Pages 21031
Total Visits 2112
Total KBytes 666881
Total Unique Sites 1675
Total Unique URLs 646
Total Unique Referrers 144
Total Unique User Agents 638
. Avg Max
Hits per Hour 61 1621
Hits per Day 1466 3180
Files per Day 759 2382
Pages per Day 701 989
Visits per Day 70 114
KBytes per Day 22229 79386
Hits by Response Code
Undefined response code 153
Code 200 - OK 22788
Code 301 - Moved Permanently 1
Code 304 - Not Modified 56
Code 403 - Forbidden 28
Code 404 - Not Found 20349
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 632

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 1773 4.03% 847 3.72% 966 4.59% 68 3.22% 134 8.00% 15670 2.35%
2 1610 3.66% 824 3.62% 795 3.78% 62 2.94% 93 5.55% 23089 3.46%
3 1501 3.41% 791 3.47% 787 3.74% 114 5.40% 137 8.18% 26753 4.01%
4 1182 2.69% 523 2.30% 708 3.37% 85 4.02% 113 6.75% 14664 2.20%
5 1497 3.40% 786 3.45% 725 3.45% 86 4.07% 123 7.34% 28825 4.32%
6 1556 3.54% 812 3.56% 721 3.43% 69 3.27% 114 6.81% 23103 3.46%
7 2230 5.07% 1268 5.56% 989 4.70% 73 3.46% 122 7.28% 26855 4.03%
8 1422 3.23% 714 3.13% 731 3.48% 75 3.55% 108 6.45% 22992 3.45%
9 1543 3.51% 647 2.84% 823 3.91% 90 4.26% 122 7.28% 23503 3.52%
10 1361 3.09% 974 4.27% 434 2.06% 96 4.55% 115 6.87% 25594 3.84%
11 1090 2.48% 946 4.15% 148 0.70% 90 4.26% 118 7.04% 22870 3.43%
12 1152 2.62% 1026 4.50% 177 0.84% 69 3.27% 109 6.51% 34271 5.14%
13 1443 3.28% 659 2.89% 804 3.82% 67 3.17% 96 5.73% 19689 2.95%
14 1009 2.29% 557 2.44% 466 2.22% 84 3.98% 102 6.09% 17591 2.64%
15 1390 3.16% 789 3.46% 567 2.70% 75 3.55% 145 8.66% 20297 3.04%
16 1490 3.39% 602 2.64% 916 4.36% 79 3.74% 105 6.27% 18933 2.84%
17 3180 7.23% 2382 10.45% 805 3.83% 70 3.31% 109 6.51% 79386 11.90%
18 1770 4.02% 927 4.07% 831 3.95% 80 3.79% 132 7.88% 27480 4.12%
19 1448 3.29% 540 2.37% 887 4.22% 53 2.51% 89 5.31% 12083 1.81%
20 1445 3.28% 657 2.88% 804 3.82% 61 2.89% 98 5.85% 13073 1.96%
21 1008 2.29% 255 1.12% 754 3.59% 40 1.89% 73 4.36% 5185 0.78%
22 1859 4.22% 938 4.12% 972 4.62% 56 2.65% 92 5.49% 29380 4.41%
23 1544 3.51% 559 2.45% 758 3.60% 80 3.79% 166 9.91% 14063 2.11%
24 948 2.15% 778 3.41% 137 0.65% 73 3.46% 95 5.67% 29973 4.49%
25 1309 2.97% 500 2.19% 722 3.43% 48 2.27% 101 6.03% 11100 1.66%
26 1703 3.87% 752 3.30% 889 4.23% 55 2.60% 118 7.04% 30910 4.64%
27 1240 2.82% 389 1.71% 759 3.61% 53 2.51% 104 6.21% 12763 1.91%
28 1007 2.29% 275 1.21% 747 3.55% 57 2.70% 104 6.21% 11597 1.74%
29 1370 3.11% 503 2.21% 856 4.07% 56 2.65% 114 6.81% 15092 2.26%
30 928 2.11% 568 2.49% 353 1.68% 69 3.27% 120 7.16% 10098 1.51%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1304 2.96% 17 524 2.30% 25 771 3.67% 505 15145 2.27%
1 44 1347 3.06% 17 530 2.33% 24 748 3.56% 496 14865 2.23%
2 36 1107 2.52% 12 389 1.71% 25 765 3.64% 325 9736 1.46%
3 49 1471 3.34% 24 720 3.16% 25 772 3.67% 782 23465 3.52%
4 110 3317 7.54% 66 2002 8.79% 29 874 4.16% 2134 64008 9.60%
5 44 1343 3.05% 15 472 2.07% 31 934 4.44% 463 13899 2.08%
6 44 1338 3.04% 13 419 1.84% 31 949 4.51% 581 17439 2.61%
7 59 1797 4.08% 25 761 3.34% 38 1141 5.43% 572 17160 2.57%
8 70 2103 4.78% 34 1024 4.49% 35 1061 5.04% 899 26978 4.05%
9 77 2319 5.27% 47 1422 6.24% 32 967 4.60% 1679 50379 7.55%
10 59 1782 4.05% 27 834 3.66% 31 959 4.56% 980 29389 4.41%
11 65 1963 4.46% 36 1099 4.82% 30 927 4.41% 1202 36064 5.41%
12 63 1909 4.34% 32 961 4.22% 33 1019 4.85% 779 23371 3.50%
13 81 2441 5.55% 50 1512 6.64% 29 880 4.18% 1289 38684 5.80%
14 68 2060 4.68% 40 1223 5.37% 29 899 4.27% 1030 30892 4.63%
15 67 2020 4.59% 39 1174 5.15% 30 904 4.30% 1133 33981 5.10%
16 60 1822 4.14% 31 932 4.09% 28 852 4.05% 680 20391 3.06%
17 72 2181 4.96% 44 1322 5.80% 29 873 4.15% 1331 39936 5.99%
18 50 1509 3.43% 22 661 2.90% 27 830 3.95% 592 17747 2.66%
19 71 2137 4.86% 42 1277 5.60% 28 845 4.02% 1164 34923 5.24%
20 66 1992 4.53% 38 1163 5.10% 26 796 3.78% 1176 35266 5.29%
21 63 1902 4.32% 34 1038 4.56% 26 799 3.80% 1110 33287 4.99%
22 44 1348 3.06% 20 611 2.68% 24 741 3.52% 547 16414 2.46%
23 49 1496 3.40% 23 718 3.15% 24 725 3.45% 782 23460 3.52%

Top 30 of 646 Total URLs
# Hits KBytes URL
1 3229 7.34% 54864 8.23% /basket-photos.asp
2 2673 6.07% 17485 2.62% /
3 319 0.72% 238 0.04% /script.preload.js
4 284 0.65% 439 0.07% /style.css
5 195 0.44% 1216 0.18% /contact-us.asp
6 190 0.43% 710 0.11% /thumbnailviewer.js
7 185 0.42% 195 0.03% /thumbnailviewer.css
8 158 0.36% 1414 0.21% /services.asp
9 143 0.32% 924 0.14% /default.asp
10 95 0.22% 1036 0.16% /published.asp
11 93 0.21% 521 0.08% /meeting-planner.asp
12 90 0.20% 529 0.08% /clients-affiliations.asp
13 44 0.10% 198 0.03% /virtualpaginate.js
14 11 0.02% 855 0.13% /webalizer/usage_201801.html
15 9 0.02% 1030 0.15% /webalizer/usage_201507.html
16 7 0.02% 13 0.00% /imgthumbs/imgpop.htm
17 7 0.02% 880 0.13% /webalizer/usage_201707.html
18 7 0.02% 874 0.13% /webalizer/usage_201711.html
19 7 0.02% 800 0.12% /webalizer/usage_201712.html
20 7 0.02% 865 0.13% /webalizer/usage_201802.html
21 6 0.01% 62 0.01% /webalizer/default.html
22 6 0.01% 762 0.11% /webalizer/usage_201403.html
23 6 0.01% 764 0.11% /webalizer/usage_201506.html
24 6 0.01% 756 0.11% /webalizer/usage_201709.html
25 5 0.01% 2 0.00% /googlebdfae912371f36e3.html
26 5 0.01% 10 0.00% /mailing_list_inc.asp
27 5 0.01% 52 0.01% /webalizer/
28 5 0.01% 627 0.09% /webalizer/usage_201303.html
29 5 0.01% 617 0.09% /webalizer/usage_201304.html
30 5 0.01% 626 0.09% /webalizer/usage_201309.html

Top 10 of 646 Total URLs By KBytes
# Hits KBytes URL
1 3229 7.34% 54864 8.23% /basket-photos.asp
2 2673 6.07% 17485 2.62% /
3 158 0.36% 1414 0.21% /services.asp
4 195 0.44% 1216 0.18% /contact-us.asp
5 95 0.22% 1036 0.16% /published.asp
6 9 0.02% 1030 0.15% /webalizer/usage_201507.html
7 143 0.32% 924 0.14% /default.asp
8 7 0.02% 880 0.13% /webalizer/usage_201707.html
9 7 0.02% 874 0.13% /webalizer/usage_201711.html
10 7 0.02% 865 0.13% /webalizer/usage_201802.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2673 6.07% 1524 84.86% /
2 7 0.02% 7 0.39% /webalizer/usage_201802.html
3 6 0.01% 6 0.33% /webalizer/usage_201506.html
4 9 0.02% 6 0.33% /webalizer/usage_201507.html
5 7 0.02% 6 0.33% /webalizer/usage_201707.html
6 5 0.01% 5 0.28% /webalizer/usage_201401.html
7 5 0.01% 5 0.28% /webalizer/usage_201405.html
8 5 0.01% 5 0.28% /webalizer/usage_201407.html
9 5 0.01% 5 0.28% /webalizer/usage_201605.html
10 5 0.01% 5 0.28% /webalizer/usage_201609.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2673 6.07% 1511 84.79% /
2 7 0.02% 7 0.39% /webalizer/usage_201707.html
3 9 0.02% 6 0.34% /webalizer/usage_201507.html
4 6 0.01% 6 0.34% /webalizer/usage_201709.html
5 5 0.01% 5 0.28% /webalizer/usage_201309.html
6 5 0.01% 5 0.28% /webalizer/usage_201401.html
7 5 0.01% 5 0.28% /webalizer/usage_201405.html
8 5 0.01% 5 0.28% /webalizer/usage_201407.html
9 5 0.01% 5 0.28% /webalizer/usage_201605.html
10 5 0.01% 5 0.28% /webalizer/usage_201608.html

Top 30 of 1675 Total Sites
# Hits Files KBytes Visits Hostname
1 17391 39.52% 0 0.00% 23726 3.56% 65 3.08% 91.226.167.36
2 1582 3.59% 1578 6.92% 53034 7.95% 1 0.05% ip145.ip-167-114-181.net
3 344 0.78% 340 1.49% 19234 2.88% 2 0.09% 65.64.7.131
4 273 0.62% 273 1.20% 4123 0.62% 3 0.14% 128-72-19-5.broadband.corbina.ru
5 272 0.62% 268 1.18% 10869 1.63% 1 0.05% 70-224-77-114.lightspeed.dybhfl.sbcglobal.net
6 260 0.59% 3 0.01% 382 0.06% 1 0.05% 45.148.122.114
7 223 0.51% 4 0.02% 333 0.05% 1 0.05% 195.54.167.57
8 194 0.44% 193 0.85% 12181 1.83% 1 0.05% rrcs-24-73-198-83.se.biz.rr.com
9 182 0.41% 182 0.80% 4710 0.71% 1 0.05% 48.sub-174-242-73.myvzw.com
10 181 0.41% 179 0.79% 7900 1.18% 1 0.05% 32.162-252-0-net.sccoast.net
11 170 0.39% 152 0.67% 7210 1.08% 1 0.05% 207.sub-174-208-4.myvzw.com
12 169 0.38% 160 0.70% 10155 1.52% 1 0.05% 107.72.176.45
13 161 0.37% 152 0.67% 8236 1.23% 1 0.05% 072-239-013-177.res.spectrum.com
14 159 0.36% 142 0.62% 1648 0.25% 1 0.05% 224.64.70.34.bc.googleusercontent.com
15 152 0.35% 151 0.66% 7590 1.14% 1 0.05% 165.225.223.34
16 148 0.34% 143 0.63% 5808 0.87% 12 0.57% msnbot-157-55-39-241.search.msn.com
17 146 0.33% 144 0.63% 4804 0.72% 2 0.09% 104-181-34-195.lightspeed.miamfl.sbcglobal.net
18 145 0.33% 143 0.63% 6017 0.90% 2 0.09% cfgw78.mybrighthouse.com
19 144 0.33% 137 0.60% 5045 0.76% 6 0.28% 24.48.230.179
20 142 0.32% 142 0.62% 528 0.08% 37 1.75% 5-248-254-199.broadband.kyivstar.net
21 135 0.31% 135 0.59% 1642 0.25% 0 0.00% c-73-21-193-10.hsd1.fl.comcast.net
22 133 0.30% 125 0.55% 3978 0.60% 1 0.05% 207.171.208.34
23 131 0.30% 129 0.57% 3131 0.47% 0 0.00% 072-238-136-203.res.spectrum.com
24 130 0.30% 129 0.57% 6652 1.00% 1 0.05% 148-59-221-59.cpe.internexe.net
25 129 0.29% 128 0.56% 6252 0.94% 1 0.05% 035-141-064-070.dhcp.bhn.net
26 126 0.29% 122 0.54% 6257 0.94% 1 0.05% 184-089-124-253.res.spectrum.com
27 126 0.29% 120 0.53% 5932 0.89% 1 0.05% cpe-107-9-163-250.neo.res.rr.com
28 125 0.28% 122 0.54% 3464 0.52% 2 0.09% 97.104.35.56
29 124 0.28% 123 0.54% 5665 0.85% 1 0.05% 199.119.171.233
30 123 0.28% 122 0.54% 5987 0.90% 1 0.05% 071-091-141-074.biz.spectrum.com

Top 10 of 1675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1582 3.59% 1578 6.92% 53034 7.95% 1 0.05% ip145.ip-167-114-181.net
2 17391 39.52% 0 0.00% 23726 3.56% 65 3.08% 91.226.167.36
3 344 0.78% 340 1.49% 19234 2.88% 2 0.09% 65.64.7.131
4 194 0.44% 193 0.85% 12181 1.83% 1 0.05% rrcs-24-73-198-83.se.biz.rr.com
5 272 0.62% 268 1.18% 10869 1.63% 1 0.05% 70-224-77-114.lightspeed.dybhfl.sbcglobal.net
6 169 0.38% 160 0.70% 10155 1.52% 1 0.05% 107.72.176.45
7 161 0.37% 152 0.67% 8236 1.23% 1 0.05% 072-239-013-177.res.spectrum.com
8 181 0.41% 179 0.79% 7900 1.18% 1 0.05% 32.162-252-0-net.sccoast.net
9 109 0.25% 109 0.48% 7610 1.14% 31 1.47% petalbot-114-119-166-109.aspiegel.com
10 152 0.35% 151 0.66% 7590 1.14% 1 0.05% 165.225.223.34

Top 30 of 144 Total Referrers
# Hits Referrer
1 11255 25.57% http://smsgor.ru
2 6200 14.09% http://sms-gorod.ru
3 273 0.62% https://www.soska.site/
4 63 0.14% https://www.google.com/
5 46 0.10% http://anti-crisis-seo.com
6 39 0.09% https://www.bing.com/
7 38 0.09% http://greenshop.su/
8 34 0.08% http/1.1
9 31 0.07% 1
10 24 0.05% https://dverimegapolis.ru/
11 18 0.04% https://rental-power.com.ua/
12 16 0.04% https://narkomaniya-net.ru/lechenie-alkogolizma/
13 16 0.04% https://www.yelp.com/
14 16 0.04% https://youtube.com/channel/UCEw9NbgT08hMSnKjHDMJQGw
15 15 0.03% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
16 14 0.03% https://pozdrawleniya.ru/
17 12 0.03% http://akt-skrytyx-rabot.ru/
18 12 0.03% http://servisural.ru/
19 12 0.03% http://www.baidu.com/
20 12 0.03% http://xn--d1abj0abs9d.in.ua/
21 12 0.03% https://jobgirl24.ru/
22 12 0.03% https://modelnayaosnastka.ru/
23 12 0.03% https://pechikamini.ru/
24 12 0.03% https://zajm-zalog-krasnodar.ru/
25 11 0.02% https://kazka.ru/
26 11 0.02% https://russian-poetry.com/
27 10 0.02% 0
28 10 0.02% 200
29 9 0.02% https://c1helper.com/
30 9 0.02% https://kovka-lord.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% orlando gift baskets orlando fl

Top 15 of 638 Total User Agents
# Hits User Agent
1 1475 3.35% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 1268 2.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 1183 2.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Mobile/15E148+Safari/604.1
4 1020 2.32% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
5 1013 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
6 957 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 843 1.92% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
8 676 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 675 1.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 563 1.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Mobile/15E148+Safari/604.1
11 556 1.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15
12 469 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 448 1.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Safari/605.1.15
14 402 0.91% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
15 398 0.90% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.119+Safari/537.36

Usage by Country for June 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 23755 53.98% 5067 22.24% 169778 25.46% Unresolved/Unknown
2 11477 26.08% 9533 41.83% 286001 42.89% US Commercial
3 7161 16.27% 6927 30.40% 191399 28.70% Network
4 508 1.15% 374 1.64% 5382 0.81% Russian Federation
5 365 0.83% 267 1.17% 1608 0.24% Germany
6 165 0.37% 159 0.70% 5198 0.78% Brazil
7 152 0.35% 150 0.66% 2473 0.37% Canada
8 97 0.22% 16 0.07% 145 0.02% Czech Republic
9 72 0.16% 68 0.30% 1415 0.21% Japan
10 67 0.15% 66 0.29% 1471 0.22% Honduras
11 46 0.10% 45 0.20% 549 0.08% Israel
12 38 0.09% 37 0.16% 507 0.08% Netherlands
13 33 0.07% 33 0.14% 373 0.06% Mexico
14 19 0.04% 18 0.08% 126 0.02% Viet Nam
15 12 0.03% 0 0.00% 2 0.00% China
16 9 0.02% 8 0.04% 34 0.01% Indonesia
17 7 0.02% 2 0.01% 37 0.01% British Indian Ocean Territory
18 5 0.01% 5 0.02% 182 0.03% Non-Profit Organization
19 4 0.01% 3 0.01% 31 0.00% France
20 3 0.01% 3 0.01% 0 0.00% Turkey
21 3 0.01% 1 0.00% 18 0.00% Ukraine
22 1 0.00% 1 0.00% 94 0.01% US Government
23 1 0.00% 1 0.00% 25 0.00% Argentina
24 1 0.00% 0 0.00% 1 0.00% Switzerland
25 1 0.00% 1 0.00% 5 0.00% Croatia (Hrvatska)
26 1 0.00% 0 0.00% 1 0.00% Hungary
27 1 0.00% 0 0.00% 1 0.00% India
28 1 0.00% 1 0.00% 15 0.00% Italy
29 1 0.00% 1 0.00% 9 0.00% Kenya
30 1 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.01