Usage Statistics for thebasketcaseorlando.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 03:13 Central Daylight Time

Usage summary for thebasketcaseorlando.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 352 284 80 52 1585 4542739 1531 2321 8252 10231
Feb 2024 575 431 146 80 2401 4735465 2344 4252 12525 16698
Jan 2024 636 503 121 83 2609 4764540 1833 2681 11081 14011
Dec 2022 908 769 245 121 2473 2820076 3754 7597 23850 28163
Nov 2022 775 644 201 97 1960 4743109 2923 6030 19348 23274
Oct 2022 766 641 274 90 1996 574615 2790 8517 19900 23758
Sep 2022 1069 830 273 103 2003 713522 3116 8200 24919 32072
Aug 2022 728 614 320 171 2149 4794663 5313 9947 19054 22575
Jul 2022 1098 831 329 120 2230 9076216 3743 10205 25761 34053
Jun 2023 1662 1492 937 114 2492 9136846 2403 19695 31336 34914
May 2023 890 716 192 100 3235 9201422 3117 5972 22210 27596
Apr 2023 795 677 157 87 2854 5003740 2621 4739 20321 23861
Totals 60106953 35488 90156 238557 291206


Generated by Webalizer Version 2.01