Usage Statistics for thebasketcaseorlando.com

Summary Period: April 2018
Generated 01-May-2018 05:23 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 62397
Total Files 58830
Total Pages 29909
Total Visits 3229
Total KBytes 6134206
Total Unique Sites 2731
Total Unique URLs 446
Total Unique Referrers 356
Total Unique User Agents 725
. Avg Max
Hits per Hour 86 895
Hits per Day 2079 3421
Files per Day 1961 3281
Pages per Day 996 2232
Visits per Day 107 191
KBytes per Day 204474 4249362
Hits by Response Code
Undefined response code 303
Code 200 - OK 58830
Code 301 - Moved Permanently 2
Code 304 - Not Modified 873
Code 403 - Forbidden 44
Code 404 - Not Found 2299
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 34

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1353 2.17% 1251 2.13% 950 3.18% 70 2.17% 114 4.17% 35674 0.58%
2 1839 2.95% 1769 3.01% 1125 3.76% 42 1.30% 113 4.14% 55460 0.90%
3 2206 3.54% 2121 3.61% 1147 3.83% 78 2.42% 130 4.76% 68793 1.12%
4 1425 2.28% 1320 2.24% 416 1.39% 116 3.59% 179 6.55% 31456 0.51%
5 2399 3.84% 2263 3.85% 1511 5.05% 94 2.91% 118 4.32% 73555 1.20%
6 2709 4.34% 2575 4.38% 1889 6.32% 72 2.23% 124 4.54% 71604 1.17%
7 2457 3.94% 2396 4.07% 1726 5.77% 49 1.52% 96 3.52% 77180 1.26%
8 2092 3.35% 1976 3.36% 1073 3.59% 105 3.25% 151 5.53% 62877 1.03%
9 2322 3.72% 1758 2.99% 924 3.09% 105 3.25% 137 5.02% 66109 1.08%
10 2096 3.36% 1978 3.36% 1054 3.52% 129 4.00% 178 6.52% 64086 1.04%
11 2034 3.26% 1957 3.33% 661 2.21% 129 4.00% 165 6.04% 63689 1.04%
12 1370 2.20% 1289 2.19% 197 0.66% 113 3.50% 178 6.52% 43354 0.71%
13 1727 2.77% 1647 2.80% 497 1.66% 76 2.35% 213 7.80% 53756 0.88%
14 2112 3.38% 2013 3.42% 1202 4.02% 70 2.17% 121 4.43% 4249362 69.27%
15 1566 2.51% 1506 2.56% 824 2.76% 62 1.92% 134 4.91% 43317 0.71%
16 1558 2.50% 1484 2.52% 357 1.19% 144 4.46% 197 7.21% 55936 0.91%
17 1793 2.87% 1716 2.92% 418 1.40% 157 4.86% 205 7.51% 65142 1.06%
18 1521 2.44% 1455 2.47% 448 1.50% 146 4.52% 186 6.81% 52670 0.86%
19 2197 3.52% 2076 3.53% 778 2.60% 128 3.96% 181 6.63% 77484 1.26%
20 3421 5.48% 3281 5.58% 1950 6.52% 191 5.92% 225 8.24% 112131 1.83%
21 3370 5.40% 3176 5.40% 2232 7.46% 175 5.42% 141 5.16% 112504 1.83%
22 2520 4.04% 2379 4.04% 1869 6.25% 84 2.60% 118 4.32% 72334 1.18%
23 2224 3.56% 2036 3.46% 563 1.88% 144 4.46% 169 6.19% 61407 1.00%
24 1808 2.90% 1701 2.89% 569 1.90% 97 3.00% 159 5.82% 66803 1.09%
25 1742 2.79% 1647 2.80% 654 2.19% 159 4.92% 157 5.75% 58576 0.95%
26 1740 2.79% 1635 2.78% 953 3.19% 125 3.87% 108 3.95% 52158 0.85%
27 2882 4.62% 2816 4.79% 1775 5.93% 93 2.88% 109 3.99% 95680 1.56%
28 2334 3.74% 2241 3.81% 1501 5.02% 114 3.53% 134 4.91% 73564 1.20%
29 1322 2.12% 1272 2.16% 352 1.18% 94 2.91% 96 3.52% 55501 0.90%
30 2258 3.62% 2096 3.56% 294 0.98% 113 3.50% 185 6.77% 62046 1.01%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2380 3.81% 74 2220 3.77% 45 1373 4.59% 2258 67736 1.10%
1 63 1914 3.07% 59 1772 3.01% 42 1284 4.29% 1953 58584 0.96%
2 63 1911 3.06% 59 1775 3.02% 38 1166 3.90% 2049 61466 1.00%
3 71 2144 3.44% 67 2028 3.45% 38 1161 3.88% 2162 64852 1.06%
4 60 1804 2.89% 56 1709 2.90% 39 1199 4.01% 1961 58827 0.96%
5 54 1636 2.62% 51 1553 2.64% 38 1151 3.85% 1840 55192 0.90%
6 71 2148 3.44% 68 2049 3.48% 41 1247 4.17% 2334 70016 1.14%
7 72 2171 3.48% 68 2045 3.48% 41 1240 4.15% 1943 58277 0.95%
8 77 2311 3.70% 72 2188 3.72% 40 1219 4.08% 2174 65222 1.06%
9 90 2701 4.33% 84 2544 4.32% 41 1252 4.19% 2665 79956 1.30%
10 97 2915 4.67% 93 2792 4.75% 41 1245 4.16% 3044 91309 1.49%
11 110 3303 5.29% 90 2716 4.62% 38 1147 3.83% 3202 96073 1.57%
12 111 3357 5.38% 106 3196 5.43% 37 1129 3.77% 3833 114989 1.87%
13 94 2848 4.56% 90 2710 4.61% 34 1043 3.49% 3416 102492 1.67%
14 119 3589 5.75% 115 3476 5.91% 42 1284 4.29% 3576 107282 1.75%
15 107 3228 5.17% 101 3046 5.18% 39 1198 4.01% 3443 103278 1.68%
16 97 2930 4.70% 93 2803 4.76% 45 1364 4.56% 3115 93446 1.52%
17 95 2854 4.57% 91 2741 4.66% 45 1378 4.61% 3051 91533 1.49%
18 85 2555 4.09% 80 2426 4.12% 47 1434 4.79% 2297 68898 1.12%
19 94 2834 4.54% 90 2719 4.62% 46 1386 4.63% 2941 88244 1.44%
20 96 2909 4.66% 91 2759 4.69% 44 1323 4.42% 142635 4279037 69.76%
21 87 2634 4.22% 84 2546 4.33% 40 1225 4.10% 3062 91850 1.50%
22 102 3082 4.94% 96 2894 4.92% 42 1272 4.25% 3246 97387 1.59%
23 74 2239 3.59% 70 2123 3.61% 39 1189 3.98% 2275 68260 1.11%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 23693 37.97% 844091 13.76% /webalizer/usage_201801.html
2 4206 6.74% 38458 0.63% /
3 2359 3.78% 26556 0.43% /basket-photos.asp
4 1117 1.79% 48619 0.79% /webalizer/usage_201712.html
5 517 0.83% 860 0.01% /style.css
6 485 0.78% 376 0.01% /script.preload.js
7 367 0.59% 402 0.01% /thumbnailviewer.css
8 330 0.53% 1436 0.02% /thumbnailviewer.js
9 190 0.30% 1119 0.02% /contact-us.asp
10 131 0.21% 1026 0.02% /services.asp
11 110 0.18% 803 0.01% /default.asp
12 106 0.17% 1068 0.02% /published.asp
13 87 0.14% 489 0.01% /meeting-planner.asp
14 83 0.13% 460 0.01% /clients-affiliations.asp
15 79 0.13% 162 0.00% /webalizer/
16 55 0.09% 252 0.00% /virtualpaginate.js
17 22 0.04% 692 0.01% /webalizer/usage_201711.html
18 13 0.02% 235 0.00% /webalizer/usage_201802.html
19 12 0.02% 158 0.00% /webalizer/usage_201607.html
20 11 0.02% 263 0.00% /webalizer/usage_201304.html
21 11 0.02% 264 0.00% /webalizer/usage_201404.html
22 11 0.02% 272 0.00% /webalizer/usage_201504.html
23 11 0.02% 271 0.00% /webalizer/usage_201506.html
24 11 0.02% 144 0.00% /webalizer/usage_201704.html
25 6 0.01% 127 0.00% /webalizer/usage_201610.html
26 2 0.00% 1 0.00% /googlebdfae912371f36e3.html
27 2 0.00% 143 0.00% /webalizer/usage_201502.html
28 2 0.00% 254 0.00% /webalizer/usage_201508.html
29 1 0.00% 2 0.00% /imgthumbs/imgpop.htm
30 1 0.00% 2 0.00% /mailing_list_inc.asp

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 23693 37.97% 844091 13.76% /webalizer/usage_201801.html
2 1117 1.79% 48619 0.79% /webalizer/usage_201712.html
3 4206 6.74% 38458 0.63% /
4 2359 3.78% 26556 0.43% /basket-photos.asp
5 330 0.53% 1436 0.02% /thumbnailviewer.js
6 190 0.30% 1119 0.02% /contact-us.asp
7 106 0.17% 1068 0.02% /published.asp
8 131 0.21% 1026 0.02% /services.asp
9 517 0.83% 860 0.01% /style.css
10 110 0.18% 803 0.01% /default.asp

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 4206 6.74% 2154 74.79% /
2 23693 37.97% 664 23.06% /webalizer/usage_201801.html
3 79 0.13% 18 0.63% /webalizer/
4 1117 1.79% 17 0.59% /webalizer/usage_201712.html
5 22 0.04% 8 0.28% /webalizer/usage_201711.html
6 11 0.02% 3 0.10% /webalizer/usage_201506.html
7 2 0.00% 2 0.07% /webalizer/usage_201508.html
8 2 0.00% 1 0.03% /googlebdfae912371f36e3.html
9 1 0.00% 1 0.03% /webalizer/usage_201306.html
10 1 0.00% 1 0.03% /webalizer/usage_201308.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4206 6.74% 2120 74.52% /
2 23693 37.97% 663 23.30% /webalizer/usage_201801.html
3 79 0.13% 19 0.67% /webalizer/
4 1117 1.79% 16 0.56% /webalizer/usage_201712.html
5 22 0.04% 8 0.28% /webalizer/usage_201711.html
6 13 0.02% 3 0.11% /webalizer/usage_201802.html
7 2 0.00% 2 0.07% /webalizer/usage_201508.html
8 6 0.01% 2 0.07% /webalizer/usage_201610.html
9 1 0.00% 1 0.04% /webalizer/usage_201306.html
10 1 0.00% 1 0.04% /webalizer/usage_201308.html

Top 30 of 2731 Total Sites
# Hits Files KBytes Visits Hostname
1 10794 17.30% 10794 18.35% 323526 5.27% 4 0.12% 46-118-126-240.broadband.kyivstar.net
2 4924 7.89% 4924 8.37% 147613 2.41% 5 0.15% 46-118-124-87.broadband.kyivstar.net
3 3720 5.96% 3720 6.32% 111999 1.83% 2 0.06% 37-115-189-61.broadband.kyivstar.net
4 1080 1.73% 1080 1.84% 93044 1.52% 130 4.03% ppp158-255-136-57.pppoe.spdop.ru
5 1001 1.60% 1001 1.70% 22382 0.36% 66 2.04% broadband-188-32-130-229.moscow.rt.ru
6 953 1.53% 480 0.82% 39122 0.64% 71 2.20% 216.244.66.244
7 728 1.17% 728 1.24% 31487 0.51% 7 0.22% l5-129-191-11.novotelecom.ru
8 552 0.88% 552 0.94% 21329 0.35% 4 0.12% 0891014397.static.corbina.ru
9 541 0.87% 541 0.92% 58905 0.96% 12 0.37% 178-137-164-90.broadband.kyivstar.net
10 396 0.63% 396 0.67% 9231 0.15% 91 2.82% broadband-188-32-130-229.ip.moscow.rt.ru
11 365 0.58% 363 0.62% 18115 0.30% 1 0.03% cpe-70-122-241-87.tx.res.rr.com
12 358 0.57% 310 0.53% 16451 0.27% 3 0.09% fl.nemours.org
13 298 0.48% 122 0.21% 6354 0.10% 1 0.03% webdefence-pool-01.cluster-g.forcepoint.net
14 259 0.42% 259 0.44% 11885 0.19% 2 0.06% pool-100-11-53-17.phlapa.fios.verizon.net
15 257 0.41% 257 0.44% 11105 0.18% 4 0.12% l5-129-191-141.novotelecom.ru
16 256 0.41% 249 0.42% 3375 0.06% 4 0.12% 192.96.192.10
17 241 0.39% 121 0.21% 727 0.01% 71 2.20% 77-88-5-49.spider.yandex.com
18 237 0.38% 237 0.40% 27133 0.44% 3 0.09% 37-190-75-183.dynamic.spd-mgts.ru
19 232 0.37% 162 0.28% 3784 0.06% 2 0.06% 223.73.120.205
20 232 0.37% 231 0.39% 12573 0.20% 2 0.06% natted-from-10-address.sdhc.k12.fl.us
21 225 0.36% 224 0.38% 15555 0.25% 0 0.00% 206.104.135.176
22 216 0.35% 212 0.36% 3578 0.06% 4 0.12% nospam.experiencekissimmee.com
23 201 0.32% 200 0.34% 11978 0.20% 1 0.03% c-73-142-129-26.hsd1.nh.comcast.net
24 198 0.32% 68 0.12% 2277 0.04% 1 0.03% 192.234.223.97
25 198 0.32% 195 0.33% 7855 0.13% 1 0.03% c-73-192-134-34.hsd1.ca.comcast.net
26 195 0.31% 43 0.07% 2929 0.05% 0 0.00% host-69-146-215-186.stn-co.client.bresnan.net
27 183 0.29% 182 0.31% 11030 0.18% 1 0.03% 172.58.169.37
28 182 0.29% 181 0.31% 10699 0.17% 1 0.03% pool-108-7-153-241.bstnma.east.verizon.net
29 179 0.29% 179 0.30% 8238 0.13% 1 0.03% 236-212-46-71.biz.bhn.net
30 178 0.29% 176 0.30% 6786 0.11% 2 0.06% rrcs-67-79-143-2.se.biz.rr.com

Top 10 of 2731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.16% 71 0.12% 4195600 68.40% 1 0.03% 204.138.195.35.bc.googleusercontent.com
2 10794 17.30% 10794 18.35% 323526 5.27% 4 0.12% 46-118-126-240.broadband.kyivstar.net
3 4924 7.89% 4924 8.37% 147613 2.41% 5 0.15% 46-118-124-87.broadband.kyivstar.net
4 3720 5.96% 3720 6.32% 111999 1.83% 2 0.06% 37-115-189-61.broadband.kyivstar.net
5 1080 1.73% 1080 1.84% 93044 1.52% 130 4.03% ppp158-255-136-57.pppoe.spdop.ru
6 541 0.87% 541 0.92% 58905 0.96% 12 0.37% 178-137-164-90.broadband.kyivstar.net
7 953 1.53% 480 0.82% 39122 0.64% 71 2.20% 216.244.66.244
8 728 1.17% 728 1.24% 31487 0.51% 7 0.22% l5-129-191-11.novotelecom.ru
9 237 0.38% 237 0.40% 27133 0.44% 3 0.09% 37-190-75-183.dynamic.spd-mgts.ru
10 1001 1.60% 1001 1.70% 22382 0.36% 66 2.04% broadband-188-32-130-229.moscow.rt.ru

Top 30 of 356 Total Referrers
# Hits Referrer
1 1469 2.35% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
2 1316 2.11% http://master-climat.com.ua/
3 1316 2.11% https://tel-number.ru
4 1284 2.06% http://drink-porn.info/
5 1258 2.02% https://kiv.kz
6 1256 2.01% https://world-bases.com
7 1165 1.87% http://rrdredlatina.info/
8 991 1.59% https://evgraffov.pro
9 972 1.56% http://european-yachts.com/
10 968 1.55% http://msk-stabilizator.ru/
11 938 1.50% https://almaztools.com.ua/
12 930 1.49% http://vozvratprav.com/
13 768 1.23% http://poollife.ru
14 760 1.22% https://toba.ua/
15 612 0.98% http://zablo.ru
16 572 0.92% http://englisheducation.info/
17 552 0.88% https://firstxhub.com
18 493 0.79% http://shop.stylew.ru/
19 481 0.77% http://escort-friesland.info/
20 472 0.76% http://
21 468 0.75% http://onloveona.ru
22 384 0.62% http://olympicmedals.info/
23 380 0.61% http://escortlariyiz.info/
24 320 0.51% http://cvexample.info/
25 320 0.51% http://education-and-reference-hub.info/
26 320 0.51% https://worklady.ru/
27 223 0.36% https://www.google.com/
28 220 0.35% https://lolzteam.net/
29 202 0.32% https://www.bing.com/
30 201 0.32% http://partner-geo.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% basket compens_�e
2 1 20.00% gift

Top 15 of 725 Total User Agents
# Hits User Agent
1 4431 7.10% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 3491 5.59% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
3 3468 5.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 2531 4.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 2244 3.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 2008 3.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1585 2.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
8 1542 2.47% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 1536 2.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
10 1478 2.37% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
11 1098 1.76% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
12 1011 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 948 1.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
14 924 1.48% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 912 1.46% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for April 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 30358 48.65% 29833 50.71% 938496 15.30% Network
2 12828 20.56% 11455 19.47% 4555727 74.27% US Commercial
3 11634 18.65% 10322 17.55% 331239 5.40% Unresolved/Unknown
4 5091 8.16% 5068 8.61% 241875 3.94% Russian Federation
5 432 0.69% 382 0.65% 18199 0.30% Non-Profit Organization
6 288 0.46% 224 0.38% 2089 0.03% Germany
7 251 0.40% 245 0.42% 5630 0.09% Brazil
8 235 0.38% 233 0.40% 12754 0.21% United States
9 224 0.36% 217 0.37% 7028 0.11% Australia
10 166 0.27% 14 0.02% 241 0.00% Czech Republic
11 126 0.20% 120 0.20% 3456 0.06% US Military
12 86 0.14% 85 0.14% 3267 0.05% Mexico
13 85 0.14% 84 0.14% 3118 0.05% US Educational
14 82 0.13% 80 0.14% 985 0.02% Japan
15 68 0.11% 67 0.11% 1471 0.02% South Africa
16 67 0.11% 66 0.11% 1471 0.02% Bermuda
17 52 0.08% 51 0.09% 574 0.01% Dominican Republic
18 50 0.08% 47 0.08% 566 0.01% Argentina
19 46 0.07% 45 0.08% 549 0.01% Chile
20 38 0.06% 38 0.06% 449 0.01% India
21 32 0.05% 29 0.05% 236 0.00% Belgium
22 24 0.04% 21 0.04% 1098 0.02% Italy
23 22 0.04% 22 0.04% 295 0.00% Thailand
24 20 0.03% 17 0.03% 217 0.00% Switzerland
25 14 0.02% 11 0.02% 161 0.00% Ukraine
26 8 0.01% 6 0.01% 400 0.01% Canada
27 7 0.01% 6 0.01% 251 0.00% China
28 6 0.01% 3 0.01% 233 0.00% Netherlands
29 5 0.01% 4 0.01% 207 0.00% Hungary
30 4 0.01% 4 0.01% 150 0.00% Israel


Generated by Webalizer Version 2.01