Usage Statistics for thebasketcaseorlando.com

Summary Period: September 2022
Generated 01-Oct-2022 02:05 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 32072
Total Files 24919
Total Pages 8200
Total Visits 3116
Total KBytes 713522
Total Unique Sites 2003
Total Unique URLs 533
Total Unique Referrers 210
Total Unique User Agents 509
. Avg Max
Hits per Hour 44 2288
Hits per Day 1069 2991
Files per Day 830 2839
Pages per Day 273 666
Visits per Day 103 146
KBytes per Day 23784 89006
Hits by Response Code
Undefined response code 284
Code 200 - OK 24919
Code 301 - Moved Permanently 30
Code 304 - Not Modified 56
Code 403 - Forbidden 85
Code 404 - Not Found 3331
Code 500 - Internal Server Error 3367

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 2894 9.02% 2804 11.25% 187 2.28% 100 3.21% 200 9.99% 89006 12.47%
2 579 1.81% 495 1.99% 180 2.20% 84 2.70% 154 7.69% 12101 1.70%
3 1748 5.45% 969 3.89% 209 2.55% 88 2.82% 102 5.09% 18395 2.58%
4 596 1.86% 483 1.94% 161 1.96% 76 2.44% 93 4.64% 16070 2.25%
5 936 2.92% 830 3.33% 168 2.05% 80 2.57% 102 5.09% 18408 2.58%
6 508 1.58% 443 1.78% 153 1.87% 75 2.41% 90 4.49% 15816 2.22%
7 595 1.86% 487 1.95% 173 2.11% 80 2.57% 130 6.49% 17110 2.40%
8 1201 3.74% 1141 4.58% 666 8.12% 105 3.37% 151 7.54% 29005 4.07%
9 726 2.26% 632 2.54% 232 2.83% 114 3.66% 160 7.99% 20046 2.81%
10 1231 3.84% 1052 4.22% 282 3.44% 128 4.11% 157 7.84% 31301 4.39%
11 634 1.98% 561 2.25% 186 2.27% 91 2.92% 123 6.14% 20279 2.84%
12 633 1.97% 567 2.28% 200 2.44% 124 3.98% 140 6.99% 14812 2.08%
13 2991 9.33% 2839 11.39% 302 3.68% 133 4.27% 150 7.49% 80501 11.28%
14 908 2.83% 781 3.13% 235 2.87% 146 4.69% 174 8.69% 34855 4.88%
15 1246 3.89% 1077 4.32% 322 3.93% 131 4.20% 176 8.79% 21228 2.98%
16 674 2.10% 490 1.97% 259 3.16% 87 2.79% 111 5.54% 15267 2.14%
17 750 2.34% 614 2.46% 363 4.43% 107 3.43% 137 6.84% 15487 2.17%
18 759 2.37% 598 2.40% 416 5.07% 91 2.92% 125 6.24% 8863 1.24%
19 2768 8.63% 559 2.24% 378 4.61% 99 3.18% 181 9.04% 12301 1.72%
20 696 2.17% 596 2.39% 288 3.51% 113 3.63% 128 6.39% 17218 2.41%
21 937 2.92% 841 3.37% 274 3.34% 114 3.66% 290 14.48% 32440 4.55%
22 981 3.06% 815 3.27% 229 2.79% 105 3.37% 331 16.53% 30093 4.22%
23 780 2.43% 682 2.74% 268 3.27% 106 3.40% 162 8.09% 21200 2.97%
24 786 2.45% 678 2.72% 308 3.76% 103 3.31% 151 7.54% 20169 2.83%
25 671 2.09% 536 2.15% 258 3.15% 108 3.47% 160 7.99% 14171 1.99%
26 1687 5.26% 815 3.27% 367 4.48% 104 3.34% 153 7.64% 21365 2.99%
27 664 2.07% 568 2.28% 252 3.07% 98 3.15% 158 7.89% 19884 2.79%
28 904 2.82% 638 2.56% 362 4.41% 112 3.59% 154 7.69% 16576 2.32%
29 819 2.55% 743 2.98% 236 2.88% 109 3.50% 129 6.44% 17958 2.52%
30 770 2.40% 585 2.35% 286 3.49% 109 3.50% 120 5.99% 11596 1.63%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1184 3.69% 29 895 3.59% 12 378 4.61% 884 26518 3.72%
1 30 924 2.88% 23 707 2.84% 9 286 3.49% 817 24525 3.44%
2 44 1333 4.16% 39 1176 4.72% 10 318 3.88% 1025 30756 4.31%
3 67 2034 6.34% 27 835 3.35% 12 381 4.65% 752 22565 3.16%
4 67 2020 6.30% 24 727 2.92% 15 454 5.54% 765 22959 3.22%
5 94 2841 8.86% 90 2714 10.89% 13 391 4.77% 2515 75462 10.58%
6 48 1451 4.52% 43 1297 5.20% 26 804 9.80% 931 27919 3.91%
7 25 761 2.37% 22 683 2.74% 9 282 3.44% 639 19180 2.69%
8 53 1596 4.98% 47 1426 5.72% 10 314 3.83% 1234 37033 5.19%
9 33 996 3.11% 29 895 3.59% 9 287 3.50% 1049 31460 4.41%
10 31 944 2.94% 28 848 3.40% 9 286 3.49% 698 20937 2.93%
11 27 812 2.53% 22 677 2.72% 10 324 3.95% 772 23161 3.25%
12 115 3472 10.83% 111 3343 13.42% 9 294 3.59% 3169 95060 13.32%
13 50 1514 4.72% 24 730 2.93% 9 284 3.46% 875 26241 3.68%
14 24 733 2.29% 21 634 2.54% 9 277 3.38% 641 19243 2.70%
15 61 1854 5.78% 34 1032 4.14% 9 281 3.43% 1002 30061 4.21%
16 32 980 3.06% 27 819 3.29% 12 376 4.59% 780 23397 3.28%
17 28 840 2.62% 24 731 2.93% 9 293 3.57% 630 18908 2.65%
18 41 1250 3.90% 36 1105 4.43% 12 385 4.70% 886 26578 3.72%
19 28 868 2.71% 22 665 2.67% 8 268 3.27% 880 26414 3.70%
20 30 923 2.88% 26 782 3.14% 10 320 3.90% 669 20063 2.81%
21 36 1099 3.43% 29 895 3.59% 11 332 4.05% 781 23428 3.28%
22 31 937 2.92% 25 767 3.08% 11 333 4.06% 719 21562 3.02%
23 23 706 2.20% 17 536 2.15% 8 252 3.07% 670 20093 2.82%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 5973 18.62% 13312 1.87% /
2 2079 6.48% 19893 2.79% /basket-photos.asp
3 328 1.02% 243 0.03% /script.preload.js
4 299 0.93% 385 0.05% /style.css
5 278 0.87% 2456 0.34% /contact-us.asp
6 160 0.50% 161 0.02% /thumbnailviewer.css
7 158 0.49% 1178 0.17% /services.asp
8 157 0.49% 515 0.07% /thumbnailviewer.js
9 82 0.26% 559 0.08% /default.asp
10 76 0.24% 405 0.06% /clients-affiliations.asp
11 76 0.24% 409 0.06% /meeting-planner.asp
12 72 0.22% 728 0.10% /published.asp
13 61 0.19% 6221 0.87% /webalizer/usage_201811.html
14 50 0.16% 204 0.03% /virtualpaginate.js
15 39 0.12% 2958 0.41% /webalizer/usage_202205.html
16 28 0.09% 2169 0.30% /webalizer/usage_202109.html
17 24 0.07% 1359 0.19% /webalizer/usage_202209.html
18 23 0.07% 1784 0.25% /webalizer/usage_201904.html
19 23 0.07% 1453 0.20% /webalizer/usage_202011.html
20 20 0.06% 1133 0.16% /webalizer/usage_202002.html
21 18 0.06% 1264 0.18% /webalizer/usage_201910.html
22 18 0.06% 916 0.13% /webalizer/usage_202006.html
23 17 0.05% 917 0.13% /webalizer/usage_201905.html
24 17 0.05% 1016 0.14% /webalizer/usage_202110.html
25 16 0.05% 1043 0.15% /webalizer/usage_202112.html
26 14 0.04% 21 0.00% /mailing_list_inc.asp
27 13 0.04% 31 0.00% /login.html
28 13 0.04% 216 0.03% /webalizer/usage_201407.html
29 13 0.04% 202 0.03% /webalizer/usage_202208.html
30 12 0.04% 15 0.00% /imgthumbs/imgpop.htm

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 2079 6.48% 19893 2.79% /basket-photos.asp
2 5973 18.62% 13312 1.87% /
3 61 0.19% 6221 0.87% /webalizer/usage_201811.html
4 39 0.12% 2958 0.41% /webalizer/usage_202205.html
5 278 0.87% 2456 0.34% /contact-us.asp
6 28 0.09% 2169 0.30% /webalizer/usage_202109.html
7 23 0.07% 1784 0.25% /webalizer/usage_201904.html
8 23 0.07% 1453 0.20% /webalizer/usage_202011.html
9 24 0.07% 1359 0.19% /webalizer/usage_202209.html
10 18 0.06% 1264 0.18% /webalizer/usage_201910.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 5973 18.62% 1899 71.53% /
2 61 0.19% 57 2.15% /webalizer/usage_201811.html
3 39 0.12% 35 1.32% /webalizer/usage_202205.html
4 28 0.09% 23 0.87% /webalizer/usage_202109.html
5 23 0.07% 21 0.79% /webalizer/usage_201904.html
6 23 0.07% 20 0.75% /webalizer/usage_202011.html
7 20 0.06% 17 0.64% /webalizer/usage_202002.html
8 24 0.07% 17 0.64% /webalizer/usage_202209.html
9 18 0.06% 14 0.53% /webalizer/usage_201910.html
10 18 0.06% 14 0.53% /webalizer/usage_202006.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 5973 18.62% 1886 71.14% /
2 61 0.19% 57 2.15% /webalizer/usage_201811.html
3 39 0.12% 35 1.32% /webalizer/usage_202205.html
4 23 0.07% 20 0.75% /webalizer/usage_202011.html
5 28 0.09% 20 0.75% /webalizer/usage_202109.html
6 23 0.07% 19 0.72% /webalizer/usage_201904.html
7 24 0.07% 19 0.72% /webalizer/usage_202209.html
8 20 0.06% 17 0.64% /webalizer/usage_202002.html
9 18 0.06% 15 0.57% /webalizer/usage_201910.html
10 18 0.06% 15 0.57% /webalizer/usage_202006.html

Top 30 of 2003 Total Sites
# Hits Files KBytes Visits Hostname
1 3704 11.55% 3703 14.86% 930 0.13% 497 15.95% serv3.jester-soft.ws
2 2206 6.88% 2202 8.84% 61677 8.64% 1 0.03% ec2-54-242-231-131.compute-1.amazonaws.com
3 2200 6.86% 2196 8.81% 61578 8.63% 1 0.03% ec2-18-212-9-193.compute-1.amazonaws.com
4 2114 6.59% 10 0.04% 1861 0.26% 1 0.03% 152.89.196.64
5 906 2.82% 239 0.96% 2741 0.38% 1 0.03% 5.188.206.142
6 687 2.14% 387 1.55% 4779 0.67% 17 0.55% ninja-crawler99.webmeup.com
7 681 2.12% 5 0.02% 961 0.13% 1 0.03% 196.196.203.213
8 498 1.55% 469 1.88% 2255 0.32% 8 0.26% undefined.hostname.localhost
9 262 0.82% 262 1.05% 22916 3.21% 0 0.00% ec2-54-69-177-5.us-west-2.compute.amazonaws.com
10 248 0.77% 124 0.50% 213 0.03% 0 0.00% 52.226.227.211
11 238 0.74% 182 0.73% 2244 0.31% 107 3.43% petalbot-114-119-150-16.petalsearch.com
12 237 0.74% 237 0.95% 20788 2.91% 0 0.00% 211.249.40.21
13 221 0.69% 179 0.72% 2590 0.36% 109 3.50% petalbot-114-119-149-92.petalsearch.com
14 204 0.64% 113 0.45% 3049 0.43% 32 1.03% crawl-54-236-1-11.pinterest.com
15 202 0.63% 157 0.63% 1971 0.28% 100 3.21% petalbot-114-119-150-173.petalsearch.com
16 201 0.63% 159 0.64% 2210 0.31% 97 3.11% petalbot-114-119-150-168.petalsearch.com
17 195 0.61% 113 0.45% 3293 0.46% 22 0.71% crawl-54-236-1-13.pinterest.com
18 190 0.59% 152 0.61% 1571 0.22% 90 2.89% petalbot-114-119-149-232.petalsearch.com
19 159 0.50% 138 0.55% 1741 0.24% 1 0.03% 138.230.69.34.bc.googleusercontent.com
20 150 0.47% 150 0.60% 14071 1.97% 0 0.00% 123.96.67.34.bc.googleusercontent.com
21 150 0.47% 133 0.53% 1670 0.23% 1 0.03% 77.139.197.104.bc.googleusercontent.com
22 149 0.46% 133 0.53% 1684 0.24% 1 0.03% 130.80.224.35.bc.googleusercontent.com
23 149 0.46% 82 0.33% 613 0.09% 7 0.22% crawling-gateway-136-243-228-194.dataforseo.com
24 145 0.45% 127 0.51% 1683 0.24% 1 0.03% 29.203.173.34.bc.googleusercontent.com
25 135 0.42% 135 0.54% 12660 1.77% 0 0.00% 61.77.32.97
26 131 0.41% 126 0.51% 700 0.10% 1 0.03% crawl-prodd4-15.babbar.eu
27 128 0.40% 126 0.51% 4562 0.64% 7 0.22% canadium011-ext2.a.ahrefs.com
28 127 0.40% 126 0.51% 3746 0.52% 6 0.19% canadium006-ext2.a.ahrefs.com
29 125 0.39% 0 0.00% 168 0.02% 1 0.03% 40.121.254.135
30 124 0.39% 122 0.49% 4721 0.66% 4 0.13% canadium015-ext2.a.ahrefs.com

Top 10 of 2003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2206 6.88% 2202 8.84% 61677 8.64% 1 0.03% ec2-54-242-231-131.compute-1.amazonaws.com
2 2200 6.86% 2196 8.81% 61578 8.63% 1 0.03% ec2-18-212-9-193.compute-1.amazonaws.com
3 262 0.82% 262 1.05% 22916 3.21% 0 0.00% ec2-54-69-177-5.us-west-2.compute.amazonaws.com
4 237 0.74% 237 0.95% 20788 2.91% 0 0.00% 211.249.40.21
5 150 0.47% 150 0.60% 14071 1.97% 0 0.00% 123.96.67.34.bc.googleusercontent.com
6 135 0.42% 135 0.54% 12660 1.77% 0 0.00% 61.77.32.97
7 105 0.33% 105 0.42% 9664 1.35% 0 0.00% 37.230.186.130
8 85 0.27% 85 0.34% 8116 1.14% 0 0.00% 129.80.117.174
9 67 0.21% 67 0.27% 6321 0.89% 0 0.00% 129.153.25.174
10 66 0.21% 66 0.26% 6079 0.85% 0 0.00% ec2-34-222-172-82.us-west-2.compute.amazonaws.com

Top 30 of 210 Total Referrers
# Hits Referrer
1 3698 11.53% https://jester-soft.ws/
2 179 0.56% anonymousfox.co
3 70 0.22% 1
4 57 0.18% www.google.com
5 53 0.17% http/1.1
6 48 0.15% binance.com
7 28 0.09% http://www.enduro.horazdovice.cz/forum.php
8 22 0.07% 0
9 22 0.07% 200
10 22 0.07% https://mandrake.dk/e107_plugins/forum/forum_viewtopic.php
11 16 0.05% https://www.google.com/
12 15 0.05% https://s-forum.biz/
13 13 0.04% http://www.trentbruner.com/index.php
14 12 0.04% http://www7a.biglobe.ne.jp/~kinuito/cgi-bin/diarypro/diary.cgi
15 11 0.03% 74445
16 10 0.03% http://www.green-river.com/_discSW2001/0000250e.htm
17 9 0.03% LM.pdf
18 9 0.03% http://multinet.ivyro.net/bbs/view.php
19 9 0.03% http://r360.jp/cgi/ponpon/bbs/log/tree_950948.htm
20 9 0.03% https://eu-res.ru/
21 9 0.03% https://www.google.com
22 8 0.02% http://www.green-river.com/_discSW2001/000026e1.htm
23 8 0.02% http://www.sierramadrenews.net/commboard2005/00011bc1.htm
24 8 0.02% https://www.ynet.co.il/home/0,7340,L-2230-18210-87-3,00.html
25 7 0.02% http://m.qrpo.ys2.co.kr/article/
26 7 0.02% http://www.green-river.com/_discSW2001/000024d6.htm
27 6 0.02% http://arcadicauto.10gallon.jp/sb/log/eid106.html
28 6 0.02% https://saunikazan.ru/
29 5 0.02% Movie
30 5 0.02% http://m.slonecollection.com/board/product/read.html

Top 15 of 509 Total User Agents
# Hits User Agent
1 3708 11.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2762 8.61% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:72.0)+Gecko/20100101+Firefox/72.0
3 2636 8.22% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1643 5.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 1619 5.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 1142 3.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
7 1099 3.43% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 1057 3.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.0.10)+Gecko/20070216+Firefox/1.5.0.10
9 1057 3.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-TW;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+GTB6
10 808 2.52% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 685 2.14% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 681 2.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+sv)+AppleWebKit/522.11.3+(KHTML,+like+Gecko)+Version/3.0+Safari/522.11.3
13 484 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
14 457 1.42% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/530.4+(KHTML,+like+Gecko)+Chrome/2.0.172.0+Safari/530.4
15 449 1.40% Opera/9.63+(Windows+NT+6.0;+U;+cs)+Presto/2.1.1

Usage by Country for September 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 16420 51.20% 14239 57.14% 435719 61.07% US Commercial
2 10086 31.45% 5529 22.19% 238017 33.36% Unresolved/Unknown
3 3709 11.56% 3707 14.88% 953 0.13% Samoa
4 1085 3.38% 976 3.92% 30905 4.33% Network
5 410 1.28% 178 0.71% 1821 0.26% Germany
6 115 0.36% 103 0.41% 3010 0.42% United States
7 92 0.29% 82 0.33% 823 0.12% Non-Profit Organization
8 42 0.13% 17 0.07% 109 0.02% Czech Republic
9 28 0.09% 28 0.11% 956 0.13% Ukraine
10 27 0.08% 27 0.11% 988 0.14% Bulgaria
11 17 0.05% 7 0.03% 38 0.01% Russian Federation
12 10 0.03% 4 0.02% 48 0.01% British Indian Ocean Territory
13 8 0.02% 2 0.01% 38 0.01% Brazil
14 4 0.01% 4 0.02% 25 0.00% China
15 4 0.01% 4 0.02% 25 0.00% Poland
16 3 0.01% 1 0.00% 7 0.00% Indonesia
17 2 0.01% 1 0.00% 2 0.00% Belgium
18 2 0.01% 2 0.01% 9 0.00% Italy
19 2 0.01% 2 0.01% 9 0.00% Japan
20 2 0.01% 2 0.01% 9 0.00% Norway
21 2 0.01% 2 0.01% 9 0.00% Palau
22 1 0.00% 1 0.00% 0 0.00% Pakistan
23 1 0.00% 1 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01