Usage Statistics for thebasketcaseorlando.com

Summary Period: July 2022
Generated 01-Aug-2022 02:07 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 34053
Total Files 25761
Total Pages 10205
Total Visits 3743
Total KBytes 9076216
Total Unique Sites 2230
Total Unique URLs 520
Total Unique Referrers 372
Total Unique User Agents 2315
. Avg Max
Hits per Hour 45 4516
Hits per Day 1098 8038
Files per Day 831 4336
Pages per Day 329 990
Visits per Day 120 304
KBytes per Day 292781 8439926
Hits by Response Code
Undefined response code 239
Code 200 - OK 25761
Code 301 - Moved Permanently 22
Code 304 - Not Modified 433
Code 403 - Forbidden 72
Code 404 - Not Found 3149
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 4373

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 609 1.79% 563 2.19% 309 3.03% 285 7.61% 265 11.88% 29091 0.32%
2 571 1.68% 462 1.79% 298 2.92% 271 7.24% 250 11.21% 29544 0.33%
3 470 1.38% 409 1.59% 303 2.97% 286 7.64% 262 11.75% 27864 0.31%
4 757 2.22% 697 2.71% 322 3.16% 296 7.91% 275 12.33% 38008 0.42%
5 1173 3.44% 988 3.84% 365 3.58% 304 8.12% 289 12.96% 40198 0.44%
6 802 2.36% 683 2.65% 332 3.25% 293 7.83% 264 11.84% 33548 0.37%
7 1524 4.48% 1355 5.26% 293 2.87% 179 4.78% 180 8.07% 8439926 92.99%
8 553 1.62% 469 1.82% 99 0.97% 79 2.11% 106 4.75% 11358 0.13%
9 577 1.69% 312 1.21% 82 0.80% 65 1.74% 176 7.89% 8917 0.10%
10 412 1.21% 337 1.31% 64 0.63% 50 1.34% 133 5.96% 10511 0.12%
11 430 1.26% 361 1.40% 92 0.90% 67 1.79% 147 6.59% 10867 0.12%
12 401 1.18% 347 1.35% 76 0.74% 64 1.71% 109 4.89% 8960 0.10%
13 1014 2.98% 962 3.73% 550 5.39% 55 1.47% 85 3.81% 44183 0.49%
14 661 1.94% 592 2.30% 397 3.89% 63 1.68% 82 3.68% 35280 0.39%
15 1052 3.09% 777 3.02% 297 2.91% 69 1.84% 135 6.05% 36471 0.40%
16 244 0.72% 196 0.76% 76 0.74% 62 1.66% 87 3.90% 2647 0.03%
17 464 1.36% 343 1.33% 76 0.74% 58 1.55% 116 5.20% 6819 0.08%
18 3126 9.18% 3030 11.76% 495 4.85% 110 2.94% 201 9.01% 97951 1.08%
19 665 1.95% 586 2.27% 241 2.36% 111 2.97% 128 5.74% 17490 0.19%
20 8038 23.60% 4336 16.83% 421 4.13% 107 2.86% 160 7.17% 43141 0.48%
21 999 2.93% 847 3.29% 176 1.72% 75 2.00% 118 5.29% 12320 0.14%
22 736 2.16% 679 2.64% 237 2.32% 58 1.55% 117 5.25% 10367 0.11%
23 977 2.87% 743 2.88% 643 6.30% 50 1.34% 89 3.99% 4563 0.05%
24 1115 3.27% 1059 4.11% 990 9.70% 60 1.60% 75 3.36% 3735 0.04%
25 1104 3.24% 907 3.52% 837 8.20% 77 2.06% 120 5.38% 7125 0.08%
26 1128 3.31% 909 3.53% 784 7.68% 67 1.79% 77 3.45% 6607 0.07%
27 768 2.26% 626 2.43% 299 2.93% 116 3.10% 100 4.48% 10830 0.12%
28 2033 5.97% 849 3.30% 283 2.77% 88 2.35% 92 4.13% 24221 0.27%
29 701 2.06% 614 2.38% 220 2.16% 85 2.27% 166 7.44% 13003 0.14%
30 489 1.44% 336 1.30% 276 2.70% 109 2.91% 85 3.81% 7572 0.08%
31 460 1.35% 387 1.50% 272 2.67% 99 2.64% 71 3.18% 3101 0.03%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1516 4.45% 35 1111 4.31% 14 444 4.35% 271494 8416327 92.73%
1 32 998 2.93% 30 937 3.64% 11 366 3.59% 784 24289 0.27%
2 40 1245 3.66% 35 1094 4.25% 18 587 5.75% 1664 51594 0.57%
3 27 865 2.54% 22 699 2.71% 16 498 4.88% 715 22176 0.24%
4 36 1122 3.29% 33 1028 3.99% 13 416 4.08% 1076 33348 0.37%
5 28 895 2.63% 26 818 3.18% 12 376 3.68% 919 28475 0.31%
6 27 855 2.51% 24 748 2.90% 13 418 4.10% 837 25935 0.29%
7 27 847 2.49% 19 599 2.33% 12 378 3.70% 739 22900 0.25%
8 34 1075 3.16% 28 894 3.47% 14 442 4.33% 794 24622 0.27%
9 24 767 2.25% 22 683 2.65% 13 421 4.13% 716 22181 0.24%
10 31 989 2.90% 28 897 3.48% 12 393 3.85% 819 25374 0.28%
11 29 911 2.68% 20 630 2.45% 15 465 4.56% 675 20915 0.23%
12 40 1269 3.73% 31 988 3.84% 14 461 4.52% 876 27169 0.30%
13 35 1098 3.22% 32 997 3.87% 13 410 4.02% 923 28600 0.32%
14 36 1126 3.31% 32 995 3.86% 12 374 3.66% 927 28730 0.32%
15 29 906 2.66% 24 763 2.96% 11 343 3.36% 872 27032 0.30%
16 25 793 2.33% 21 660 2.56% 12 397 3.89% 573 17764 0.20%
17 28 880 2.58% 24 768 2.98% 12 386 3.78% 736 22818 0.25%
18 30 931 2.73% 19 615 2.39% 10 321 3.15% 683 21158 0.23%
19 99 3093 9.08% 91 2850 11.06% 11 351 3.44% 2604 80728 0.89%
20 31 982 2.88% 28 896 3.48% 21 656 6.43% 630 19518 0.22%
21 35 1086 3.19% 25 783 3.04% 13 426 4.17% 787 24398 0.27%
22 169 5240 15.39% 60 1882 7.31% 15 482 4.72% 729 22602 0.25%
23 147 4564 13.40% 110 3426 13.30% 12 394 3.86% 1212 37563 0.41%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 5872 17.24% 34293 0.38% /basket-photos.asp
2 5276 15.49% 11729 0.13% /
3 1481 4.35% 143759 1.58% /webalizer/usage_202207.html
4 1187 3.49% 144889 1.60% /webalizer/usage_202206.html
5 577 1.69% 6993 0.08% /login.html
6 236 0.69% 176 0.00% /script.preload.js
7 226 0.66% 298 0.00% /style.css
8 136 0.40% 777 0.01% /contact-us.asp
9 131 0.38% 135 0.00% /thumbnailviewer.css
10 120 0.35% 404 0.00% /thumbnailviewer.js
11 96 0.28% 686 0.01% /services.asp
12 91 0.27% 520 0.01% /default.asp
13 77 0.23% 373 0.00% /clients-affiliations.asp
14 75 0.22% 349 0.00% /meeting-planner.asp
15 69 0.20% 556 0.01% /published.asp
16 17 0.05% 61 0.00% /virtualpaginate.js
17 10 0.03% 25 0.00% /webalizer/
18 10 0.03% 273 0.00% /webalizer/usage_201411.html
19 10 0.03% 266 0.00% /webalizer/usage_201704.html
20 10 0.03% 284 0.00% /webalizer/usage_201805.html
21 10 0.03% 378 0.00% /webalizer/usage_201909.html
22 9 0.03% 249 0.00% /webalizer/usage_201212.html
23 9 0.03% 360 0.00% /webalizer/usage_201307.html
24 9 0.03% 254 0.00% /webalizer/usage_201308.html
25 9 0.03% 253 0.00% /webalizer/usage_201309.html
26 9 0.03% 256 0.00% /webalizer/usage_201310.html
27 9 0.03% 256 0.00% /webalizer/usage_201401.html
28 9 0.03% 135 0.00% /webalizer/usage_201605.html
29 9 0.03% 244 0.00% /webalizer/usage_201701.html
30 9 0.03% 252 0.00% /webalizer/usage_201710.html

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 1187 3.49% 144889 1.60% /webalizer/usage_202206.html
2 1481 4.35% 143759 1.58% /webalizer/usage_202207.html
3 5872 17.24% 34293 0.38% /basket-photos.asp
4 5276 15.49% 11729 0.13% /
5 577 1.69% 6993 0.08% /login.html
6 136 0.40% 777 0.01% /contact-us.asp
7 96 0.28% 686 0.01% /services.asp
8 69 0.20% 556 0.01% /published.asp
9 91 0.27% 520 0.01% /default.asp
10 120 0.35% 404 0.00% /thumbnailviewer.js

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5276 15.49% 1540 43.66% /
2 1187 3.49% 1147 32.52% /webalizer/usage_202206.html
3 577 1.69% 274 7.77% /login.html
4 1481 4.35% 184 5.22% /webalizer/usage_202207.html
5 9 0.03% 6 0.17% /webalizer/usage_201310.html
6 9 0.03% 6 0.17% /webalizer/usage_201701.html
7 10 0.03% 6 0.17% /webalizer/usage_201805.html
8 9 0.03% 6 0.17% /webalizer/usage_201905.html
9 9 0.03% 6 0.17% /webalizer/usage_201910.html
10 9 0.03% 6 0.17% /webalizer/usage_201911.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5276 15.49% 1518 43.20% /
2 1187 3.49% 1151 32.75% /webalizer/usage_202206.html
3 577 1.69% 281 8.00% /login.html
4 1481 4.35% 173 4.92% /webalizer/usage_202207.html
5 9 0.03% 7 0.20% /webalizer/usage_202003.html
6 9 0.03% 6 0.17% /webalizer/usage_201309.html
7 10 0.03% 6 0.17% /webalizer/usage_201411.html
8 9 0.03% 6 0.17% /webalizer/usage_201605.html
9 10 0.03% 6 0.17% /webalizer/usage_201704.html
10 10 0.03% 6 0.17% /webalizer/usage_201805.html

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 7451 21.88% 4009 15.56% 17635 0.19% 1 0.03% 213.226.123.230
2 3046 8.94% 3046 11.82% 664 0.01% 172 4.60% serv3.jester-soft.ws
3 2206 6.48% 2202 8.55% 61677 0.68% 1 0.03% ec2-3-90-250-9.compute-1.amazonaws.com
4 1568 4.60% 1568 6.09% 142717 1.57% 12 0.32% host-195-2-67-223.hosted-by-vdsina.ru
5 1057 3.10% 5 0.02% 931 0.01% 1 0.03% 92.255.85.213
6 392 1.15% 185 0.72% 2318 0.03% 22 0.59% ninja-crawler99.webmeup.com
7 377 1.11% 349 1.35% 4196343 46.23% 1 0.03% bzq-82-80-249-158.dcenter.bezeqint.net
8 362 1.06% 0 0.00% 487 0.01% 0 0.00% 20.117.147.199
9 353 1.04% 301 1.17% 4217506 46.47% 2 0.05% bzq-82-80-230-228.cablep.bezeqint.net
10 310 0.91% 310 1.20% 24436 0.27% 0 0.00% trinity.vision.cs.cmu.edu
11 293 0.86% 290 1.13% 1358 0.01% 1 0.03% 5.181.86.99
12 292 0.86% 273 1.06% 1493 0.02% 4 0.11% crawl-prodd4-16.babbar.eu
13 239 0.70% 147 0.57% 8944 0.10% 50 1.34% 216.244.66.234
14 230 0.68% 137 0.53% 1818 0.02% 2 0.05% crawling-gateway-136-243-228-194.dataforseo.com
15 182 0.53% 166 0.64% 1697 0.02% 98 2.62% petalbot-114-119-150-16.petalsearch.com
16 181 0.53% 0 0.00% 244 0.00% 0 0.00% 20.106.121.248
17 181 0.53% 106 0.41% 3684 0.04% 20 0.53% crawl-54-236-1-13.pinterest.com
18 171 0.50% 152 0.59% 1440 0.02% 93 2.48% petalbot-114-119-150-170.petalsearch.com
19 160 0.47% 96 0.37% 2604 0.03% 23 0.61% crawl-54-236-1-11.pinterest.com
20 159 0.47% 142 0.55% 1712 0.02% 1 0.03% 29.172.172.34.bc.googleusercontent.com
21 137 0.40% 122 0.47% 1207 0.01% 77 2.06% petalbot-114-119-149-232.petalsearch.com
22 137 0.40% 126 0.49% 1238 0.01% 72 1.92% petalbot-114-119-149-92.petalsearch.com
23 134 0.39% 0 0.00% 25 0.00% 0 0.00% 64.124.8.50.available.above.net
24 133 0.39% 128 0.50% 1229 0.01% 83 2.22% petalbot-114-119-150-173.petalsearch.com
25 128 0.38% 114 0.44% 1139 0.01% 72 1.92% petalbot-114-119-150-168.petalsearch.com
26 127 0.37% 126 0.49% 4025 0.04% 6 0.16% c-24-91-124-10.hsd1.ma.comcast.net
27 127 0.37% 117 0.45% 1100 0.01% 75 2.00% petalbot-114-119-150-190.petalsearch.com
28 102 0.30% 102 0.40% 4704 0.05% 1 0.03% cpe-174-109-140-40.nc.res.rr.com
29 96 0.28% 95 0.37% 3073 0.03% 2 0.05% 131.sub-174-207-166.myvzw.com
30 96 0.28% 76 0.30% 742 0.01% 58 1.55% petalbot-114-119-150-196.petalsearch.com

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 1.04% 301 1.17% 4217506 46.47% 2 0.05% bzq-82-80-230-228.cablep.bezeqint.net
2 377 1.11% 349 1.35% 4196343 46.23% 1 0.03% bzq-82-80-249-158.dcenter.bezeqint.net
3 1568 4.60% 1568 6.09% 142717 1.57% 12 0.32% host-195-2-67-223.hosted-by-vdsina.ru
4 2206 6.48% 2202 8.55% 61677 0.68% 1 0.03% ec2-3-90-250-9.compute-1.amazonaws.com
5 310 0.91% 310 1.20% 24436 0.27% 0 0.00% trinity.vision.cs.cmu.edu
6 7451 21.88% 4009 15.56% 17635 0.19% 1 0.03% 213.226.123.230
7 239 0.70% 147 0.57% 8944 0.10% 50 1.34% 216.244.66.234
8 102 0.30% 102 0.40% 4704 0.05% 1 0.03% cpe-174-109-140-40.nc.res.rr.com
9 127 0.37% 126 0.49% 4025 0.04% 6 0.16% c-24-91-124-10.hsd1.ma.comcast.net
10 181 0.53% 106 0.41% 3684 0.04% 20 0.53% crawl-54-236-1-13.pinterest.com

Top 30 of 372 Total Referrers
# Hits Referrer
1 3045 8.94% https://jester-soft.ws/
2 310 0.91% http://cleantalkorg2.ru/article
3 235 0.69% http://z.globus-kino.ru
4 230 0.68% http://abisko.ru
5 230 0.68% http://netstate.ru
6 230 0.68% http://wow2019.ru
7 227 0.67% http://cleantalkorg2.ru
8 226 0.66% http://cleantalkorg4.ru/
9 222 0.65% http://cleantalkorg2.ru/
10 218 0.64% http://cleantalkorg4.ru
11 215 0.63% http://netstate.ru/
12 213 0.63% http://abisko.ru/
13 210 0.62% http://z.globus-kino.ru/
14 204 0.60% http://wow2019.ru/
15 102 0.30% http://netstate.ru/l.php
16 101 0.30% http://netstate.ru/index.php
17 72 0.21% https://www.google.com
18 48 0.14% 1
19 48 0.14% http/1.1
20 28 0.08% http://www.enduro.horazdovice.cz/forum.php
21 18 0.05% binance.com
22 16 0.05% 0
23 16 0.05% https://mandrake.dk/e107_plugins/forum/forum_viewtopic.php
24 15 0.04% http://www.trentbruner.com/index.php
25 14 0.04% 200
26 14 0.04% LM.pdf
27 13 0.04% http://www7a.biglobe.ne.jp/~kinuito/cgi-bin/diarypro/diary.cgi
28 12 0.04% https://ferwert.info/
29 12 0.04% https://izhpnevmo.ru/
30 12 0.04% https://www.google.com/

Top 15 of 2315 Total User Agents
# Hits User Agent
1 5449 16.00% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+fr;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
2 3065 9.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1530 4.49% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1057 3.10% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/528.16+(KHTML,+like+Gecko)
5 1055 3.10% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 764 2.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
7 731 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 710 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 593 1.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
10 544 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
11 476 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 457 1.34% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
13 391 1.15% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 356 1.05% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
15 340 1.00% Mozilla/5.0+(compatible;+Pinterestbot/1.0;++http://www.pinterest.com/bot.html)

Usage by Country for July 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 13462 39.53% 7601 29.51% 152494 1.68% Unresolved/Unknown
2 11599 34.06% 9966 38.69% 237963 2.62% US Commercial
3 3046 8.94% 3046 11.82% 664 0.01% Samoa
4 2853 8.38% 2264 8.79% 8474102 93.37% Network
5 1634 4.80% 1616 6.27% 146391 1.61% Russian Federation
6 380 1.12% 269 1.04% 2678 0.03% Germany
7 310 0.91% 310 1.20% 24436 0.27% US Educational
8 139 0.41% 139 0.54% 11078 0.12% Brazil
9 87 0.26% 87 0.34% 867 0.01% China
10 84 0.25% 76 0.30% 1039 0.01% Non-Profit Organization
11 71 0.21% 31 0.12% 829 0.01% Czech Republic
12 51 0.15% 49 0.19% 4625 0.05% Colombia
13 47 0.14% 46 0.18% 575 0.01% Canada
14 42 0.12% 35 0.14% 2895 0.03% Ukraine
15 32 0.09% 32 0.12% 249 0.00% Kazakhstan
16 20 0.06% 20 0.08% 593 0.01% India
17 16 0.05% 16 0.06% 1594 0.02% Lithuania
18 16 0.05% 16 0.06% 1645 0.02% Poland
19 15 0.04% 5 0.02% 51 0.00% Chile
20 13 0.04% 13 0.05% 1396 0.02% Argentina
21 10 0.03% 10 0.04% 1134 0.01% Hungary
22 10 0.03% 10 0.04% 675 0.01% Indonesia
23 10 0.03% 10 0.04% 1019 0.01% Italy
24 10 0.03% 10 0.04% 800 0.01% Mexico
25 10 0.03% 1 0.00% 17 0.00% Netherlands
26 9 0.03% 9 0.03% 782 0.01% Ecuador
27 8 0.02% 8 0.03% 541 0.01% Pakistan
28 6 0.02% 6 0.02% 636 0.01% Singapore
29 6 0.02% 6 0.02% 636 0.01% Trinidad and Tobago
30 5 0.01% 5 0.02% 167 0.00% Bolivia


Generated by Webalizer Version 2.01