Usage Statistics for thebasketcaseorlando.com

Summary Period: October 2019
Generated 01-Nov-2019 03:21 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 43701
Total Files 38641
Total Pages 14107
Total Visits 3206
Total KBytes 1128113
Total Unique Sites 2787
Total Unique URLs 447
Total Unique Referrers 339
Total Unique User Agents 608
. Avg Max
Hits per Hour 58 1910
Hits per Day 1409 2713
Files per Day 1246 2576
Pages per Day 455 974
Visits per Day 103 315
KBytes per Day 36391 77246
Hits by Response Code
Undefined response code 155
Code 200 - OK 38641
Code 304 - Not Modified 187
Code 403 - Forbidden 37
Code 404 - Not Found 3246
Code 500 - Internal Server Error 1435

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1903 4.35% 1751 4.53% 894 6.34% 315 9.83% 293 10.51% 73331 6.50%
2 1180 2.70% 1056 2.73% 287 2.03% 202 6.30% 216 7.75% 38287 3.39%
3 1138 2.60% 1006 2.60% 488 3.46% 78 2.43% 128 4.59% 19821 1.76%
4 1115 2.55% 1012 2.62% 255 1.81% 94 2.93% 149 5.35% 31254 2.77%
5 887 2.03% 770 1.99% 255 1.81% 113 3.52% 162 5.81% 27105 2.40%
6 852 1.95% 722 1.87% 231 1.64% 109 3.40% 149 5.35% 23325 2.07%
7 2189 5.01% 2055 5.32% 515 3.65% 113 3.52% 191 6.85% 56033 4.97%
8 1758 4.02% 1591 4.12% 852 6.04% 101 3.15% 156 5.60% 37595 3.33%
9 1677 3.84% 1552 4.02% 819 5.81% 104 3.24% 139 4.99% 40092 3.55%
10 1853 4.24% 1651 4.27% 974 6.90% 134 4.18% 162 5.81% 34868 3.09%
11 1961 4.49% 1850 4.79% 922 6.54% 122 3.81% 129 4.63% 41098 3.64%
12 2296 5.25% 882 2.28% 889 6.30% 88 2.74% 134 4.81% 20565 1.82%
13 2713 6.21% 2576 6.67% 253 1.79% 120 3.74% 130 4.66% 77246 6.85%
14 1458 3.34% 1365 3.53% 539 3.82% 81 2.53% 122 4.38% 34389 3.05%
15 1429 3.27% 1324 3.43% 530 3.76% 72 2.25% 143 5.13% 29543 2.62%
16 1262 2.89% 1163 3.01% 64 0.45% 48 1.50% 127 4.56% 37095 3.29%
17 853 1.95% 729 1.89% 121 0.86% 66 2.06% 123 4.41% 14155 1.25%
18 1582 3.62% 1445 3.74% 84 0.60% 54 1.68% 118 4.23% 42708 3.79%
19 354 0.81% 254 0.66% 77 0.55% 42 1.31% 110 3.95% 9000 0.80%
20 1121 2.57% 1010 2.61% 520 3.69% 91 2.84% 131 4.70% 32947 2.92%
21 642 1.47% 555 1.44% 152 1.08% 56 1.75% 77 2.76% 23872 2.12%
22 982 2.25% 874 2.26% 209 1.48% 104 3.24% 137 4.92% 29874 2.65%
23 1409 3.22% 1285 3.33% 236 1.67% 115 3.59% 153 5.49% 36579 3.24%
24 1047 2.40% 972 2.52% 217 1.54% 107 3.34% 133 4.77% 37083 3.29%
25 1411 3.23% 1287 3.33% 528 3.74% 110 3.43% 148 5.31% 35331 3.13%
26 1058 2.42% 957 2.48% 381 2.70% 88 2.74% 143 5.13% 29758 2.64%
27 1383 3.16% 1256 3.25% 539 3.82% 68 2.12% 134 4.81% 44353 3.93%
28 1562 3.57% 1421 3.68% 654 4.64% 98 3.06% 159 5.71% 41134 3.65%
29 1577 3.61% 1462 3.78% 549 3.89% 123 3.84% 138 4.95% 42621 3.78%
30 1795 4.11% 1647 4.26% 491 3.48% 98 3.06% 141 5.06% 53338 4.73%
31 1254 2.87% 1161 3.00% 582 4.13% 103 3.21% 130 4.66% 33713 2.99%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1258 2.88% 34 1057 2.74% 13 419 2.97% 1045 32384 2.87%
1 30 931 2.13% 24 758 1.96% 15 466 3.30% 659 20437 1.81%
2 30 949 2.17% 26 830 2.15% 15 481 3.41% 736 22819 2.02%
3 31 969 2.22% 26 834 2.16% 17 555 3.93% 712 22072 1.96%
4 39 1236 2.83% 35 1112 2.88% 19 600 4.25% 877 27183 2.41%
5 47 1471 3.37% 42 1311 3.39% 20 644 4.57% 1189 36862 3.27%
6 47 1474 3.37% 43 1333 3.45% 24 756 5.36% 1212 37560 3.33%
7 57 1788 4.09% 53 1671 4.32% 25 791 5.61% 1662 51513 4.57%
8 64 2007 4.59% 58 1819 4.71% 23 724 5.13% 1455 45094 4.00%
9 77 2397 5.49% 71 2211 5.72% 23 717 5.08% 2109 65371 5.79%
10 90 2794 6.39% 85 2641 6.83% 23 713 5.05% 2551 79074 7.01%
11 61 1893 4.33% 56 1746 4.52% 20 639 4.53% 1453 45050 3.99%
12 75 2340 5.35% 69 2149 5.56% 21 652 4.62% 1994 61799 5.48%
13 62 1949 4.46% 57 1786 4.62% 20 639 4.53% 1601 49620 4.40%
14 73 2272 5.20% 69 2140 5.54% 23 721 5.11% 1809 56068 4.97%
15 83 2573 5.89% 78 2423 6.27% 23 715 5.07% 2369 73440 6.51%
16 69 2160 4.94% 64 1991 5.15% 23 729 5.17% 1753 54345 4.82%
17 45 1413 3.23% 40 1247 3.23% 18 570 4.04% 1102 34171 3.03%
18 50 1560 3.57% 43 1349 3.49% 13 410 2.91% 1349 41815 3.71%
19 123 3828 8.76% 118 3678 9.52% 12 384 2.72% 4000 124006 10.99%
20 41 1296 2.97% 37 1154 2.99% 11 348 2.47% 1243 38523 3.41%
21 83 2585 5.92% 38 1186 3.07% 22 693 4.91% 1217 37729 3.34%
22 51 1589 3.64% 46 1439 3.72% 13 405 2.87% 1553 48150 4.27%
23 31 969 2.22% 25 776 2.01% 10 336 2.38% 743 23029 2.04%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 7656 17.52% 97080 8.61% /
2 3603 8.24% 64109 5.68% /basket-photos.asp
3 3035 6.94% 259714 23.02% /webalizer/usage_201801.html
4 2201 5.04% 9894 0.88% /webalizer/
5 428 0.98% 317 0.03% /script.preload.js
6 412 0.94% 626 0.06% /style.css
7 338 0.77% 37032 3.28% /webalizer/usage_201909.html
8 276 0.63% 1102 0.10% /thumbnailviewer.js
9 263 0.60% 281 0.02% /thumbnailviewer.css
10 193 0.44% 1079 0.10% /contact-us.asp
11 136 0.31% 1030 0.09% /services.asp
12 115 0.26% 751 0.07% /default.asp
13 98 0.22% 976 0.09% /published.asp
14 92 0.21% 501 0.04% /clients-affiliations.asp
15 92 0.21% 482 0.04% /meeting-planner.asp
16 50 0.11% 247 0.02% /virtualpaginate.js
17 4 0.01% 489 0.04% /webalizer/usage_201211.html
18 3 0.01% 1 0.00% /googlebdfae912371f36e3.html
19 3 0.01% 375 0.03% /webalizer/usage_201711.html
20 3 0.01% 157 0.01% /webalizer/usage_201904.html
21 2 0.00% 24 0.00% /about.asp
22 2 0.00% 4 0.00% /imgthumbs/imgpop.htm
23 2 0.00% 4 0.00% /mailing_list_inc.asp
24 2 0.00% 21 0.00% /webalizer/default.html
25 2 0.00% 255 0.02% /webalizer/usage_201506.html
26 2 0.00% 254 0.02% /webalizer/usage_201507.html
27 2 0.00% 143 0.01% /webalizer/usage_201804.html
28 2 0.00% 141 0.01% /webalizer/usage_201902.html
29 1 0.00% 13 0.00% /CONTACT-US.ASP
30 1 0.00% 1 0.00% /test.asp

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 3035 6.94% 259714 23.02% /webalizer/usage_201801.html
2 7656 17.52% 97080 8.61% /
3 3603 8.24% 64109 5.68% /basket-photos.asp
4 338 0.77% 37032 3.28% /webalizer/usage_201909.html
5 2201 5.04% 9894 0.88% /webalizer/
6 276 0.63% 1102 0.10% /thumbnailviewer.js
7 193 0.44% 1079 0.10% /contact-us.asp
8 136 0.31% 1030 0.09% /services.asp
9 98 0.22% 976 0.09% /published.asp
10 115 0.26% 751 0.07% /default.asp

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7656 17.52% 1363 48.04% /
2 3035 6.94% 1055 37.19% /webalizer/usage_201801.html
3 338 0.77% 332 11.70% /webalizer/usage_201909.html
4 2201 5.04% 63 2.22% /webalizer/
5 3 0.01% 3 0.11% /webalizer/usage_201904.html
6 4 0.01% 2 0.07% /webalizer/usage_201211.html
7 2 0.00% 2 0.07% /webalizer/usage_201506.html
8 2 0.00% 2 0.07% /webalizer/usage_201902.html
9 1 0.00% 1 0.04% /webalizer/usage_201307.html
10 1 0.00% 1 0.04% /webalizer/usage_201405.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 7656 17.52% 1346 47.73% /
2 3035 6.94% 1054 37.38% /webalizer/usage_201801.html
3 338 0.77% 332 11.77% /webalizer/usage_201909.html
4 2201 5.04% 63 2.23% /webalizer/
5 3 0.01% 3 0.11% /webalizer/usage_201904.html
6 4 0.01% 2 0.07% /webalizer/usage_201211.html
7 2 0.00% 2 0.07% /webalizer/usage_201506.html
8 2 0.00% 2 0.07% /webalizer/usage_201804.html
9 2 0.00% 2 0.07% /webalizer/usage_201902.html
10 3 0.01% 1 0.04% /googlebdfae912371f36e3.html

Top 30 of 2787 Total Sites
# Hits Files KBytes Visits Hostname
1 3190 7.30% 3190 8.26% 48083 4.26% 12 0.37% 128-72-27-56.broadband.corbina.ru
2 2480 5.67% 2480 6.42% 37376 3.31% 8 0.25% 128-72-26-94.broadband.corbina.ru
3 2045 4.68% 2045 5.29% 9414 0.83% 2 0.06% pretty.denial.volia.net
4 1897 4.34% 1893 4.90% 55973 4.96% 1 0.03% ip225.ip-144-217-171.net
5 1390 3.18% 1390 3.60% 93377 8.28% 464 14.47% dedic1264.hidehost.net
6 1122 2.57% 1122 2.90% 130014 11.52% 417 13.01% 195-154-251-162.rev.poneytelecom.eu
7 909 2.08% 365 0.94% 26687 2.37% 139 4.34% 216.244.66.234
8 832 1.90% 4 0.01% 1153 0.10% 1 0.03% infongp-fr12.clienthosting.eu
9 476 1.09% 476 1.23% 32868 2.91% 159 4.96% dedic1280.hidehost.net
10 413 0.95% 2 0.01% 572 0.05% 1 0.03% ip-148-72-197-235.ip.secureserver.net
11 342 0.78% 342 0.89% 3984 0.35% 9 0.28% 59.57.162.99
12 226 0.52% 223 0.58% 10349 0.92% 2 0.06% 71-44-146-66.res.bhn.net
13 223 0.51% 220 0.57% 9149 0.81% 2 0.06% static-71-243-246-55.tampfl.fios.frontiernet.net
14 193 0.44% 117 0.30% 1507 0.13% 1 0.03% 65.152.236.66
15 186 0.43% 177 0.46% 9850 0.87% 1 0.03% 68-205-192-93.res.bhn.net
16 183 0.42% 180 0.47% 8429 0.75% 1 0.03% 238-230-25-203.police.vic.gov.au
17 182 0.42% 181 0.47% 11190 0.99% 1 0.03% rrcs-71-42-55-234.se.biz.rr.com
18 175 0.40% 175 0.45% 4071 0.36% 3 0.09% c-73-56-236-7.hsd1.fl.comcast.net
19 174 0.40% 152 0.39% 5541 0.49% 1 0.03% 184-091-117-228.res.spectrum.com
20 171 0.39% 169 0.44% 6514 0.58% 2 0.06% 99-39-127-99.lightspeed.rcsntx.sbcglobal.net
21 161 0.37% 160 0.41% 8879 0.79% 1 0.03% 204.109.20.254
22 159 0.36% 142 0.37% 1663 0.15% 1 0.03% 64.251.224.35.bc.googleusercontent.com
23 154 0.35% 152 0.39% 7729 0.69% 1 0.03% 108-200-218-236.lightspeed.dybhfl.sbcglobal.net
24 150 0.34% 150 0.39% 417 0.04% 57 1.78% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
25 144 0.33% 142 0.37% 7406 0.66% 1 0.03% 96.58.208.156
26 135 0.31% 135 0.35% 1642 0.15% 3 0.09% 159.210.74.34.bc.googleusercontent.com
27 134 0.31% 133 0.34% 7193 0.64% 1 0.03% 97.100.168.162
28 132 0.30% 129 0.33% 3308 0.29% 2 0.06% 47.197.101.232
29 128 0.29% 124 0.32% 1999 0.18% 2 0.06% 104.153.227.134
30 128 0.29% 126 0.33% 2814 0.25% 1 0.03% 184.105.36.98

Top 10 of 2787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1122 2.57% 1122 2.90% 130014 11.52% 417 13.01% 195-154-251-162.rev.poneytelecom.eu
2 1390 3.18% 1390 3.60% 93377 8.28% 464 14.47% dedic1264.hidehost.net
3 1897 4.34% 1893 4.90% 55973 4.96% 1 0.03% ip225.ip-144-217-171.net
4 3190 7.30% 3190 8.26% 48083 4.26% 12 0.37% 128-72-27-56.broadband.corbina.ru
5 2480 5.67% 2480 6.42% 37376 3.31% 8 0.25% 128-72-26-94.broadband.corbina.ru
6 476 1.09% 476 1.23% 32868 2.91% 159 4.96% dedic1280.hidehost.net
7 909 2.08% 365 0.94% 26687 2.37% 139 4.34% 216.244.66.234
8 182 0.42% 181 0.47% 11190 0.99% 1 0.03% rrcs-71-42-55-234.se.biz.rr.com
9 226 0.52% 223 0.58% 10349 0.92% 2 0.06% 71-44-146-66.res.bhn.net
10 186 0.43% 177 0.46% 9850 0.87% 1 0.03% 68-205-192-93.res.bhn.net

Top 30 of 339 Total Referrers
# Hits Referrer
1 3536 8.09% https://www.kabvgroup.ru/
2 2134 4.88% https://www.soska.site/
3 537 1.23% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
4 516 1.18% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 501 1.15% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
6 491 1.12% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 336 0.77% http://canadianonlinepharmacyctbm.com
8 306 0.70% http://ventolin-inhaler.info
9 303 0.69% http://valacyclovir-valtrex.com
10 292 0.67% http://cialissmx.com
11 256 0.59% http://onlinegenpharmacy.com
12 252 0.58% https://www.google.com/
13 188 0.43% http://erectiledysfunctionpills-365.com
14 168 0.38% http://conlinepharmacy.info
15 166 0.38% http://erectionpills365.com
16 137 0.31% http://prednisonedeltasone.info
17 99 0.23% http://levitrav.info
18 96 0.22% http://lisinoprilprinivil.info
19 93 0.21% http://onlinepharmacychs.info
20 93 0.21% http://viagrav.info
21 93 0.21% http://www.trustnlinepharmacy.us
22 87 0.20% http://onlinegenepharmacy.com
23 80 0.18% http://onlinepharmacycanadaus.com
24 77 0.18% https://www.bing.com/
25 75 0.17% http://canadian-drugstorerx.com
26 75 0.17% http://finasteride-propecia.com
27 66 0.15% http://onlinepharm.site
28 35 0.08% 1
29 33 0.08% http://casino24x.ru
30 26 0.06% http/1.1

Top 15 of 608 Total User Agents
# Hits User Agent
1 1763 4.03% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 1546 3.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
3 1530 3.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
4 998 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 945 2.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 917 2.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 891 2.04% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 773 1.77% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
9 755 1.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 700 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
11 673 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
12 663 1.52% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
13 641 1.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_1_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.1+Mobile/15E148+Safari/604.1
14 610 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
15 574 1.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for October 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 13200 30.21% 12433 32.18% 399407 35.40% Network
2 11458 26.22% 9515 24.62% 392782 34.82% Unresolved/Unknown
3 11078 25.35% 9318 24.11% 193290 17.13% US Commercial
4 5732 13.12% 5696 14.74% 86251 7.65% Russian Federation
5 824 1.89% 470 1.22% 12656 1.12% Germany
6 186 0.43% 181 0.47% 8522 0.76% Australia
7 124 0.28% 44 0.11% 1114 0.10% Czech Republic
8 121 0.28% 118 0.31% 2732 0.24% Canada
9 102 0.23% 95 0.25% 2295 0.20% Netherlands
10 100 0.23% 92 0.24% 1277 0.11% United Kingdom
11 94 0.22% 93 0.24% 1439 0.13% United Arab Emirates
12 73 0.17% 71 0.18% 2633 0.23% Colombia
13 72 0.16% 69 0.18% 1764 0.16% Lithuania
14 68 0.16% 67 0.17% 2846 0.25% Mexico
15 62 0.14% 60 0.16% 1379 0.12% Dominican Republic
16 56 0.13% 55 0.14% 2119 0.19% US Educational
17 48 0.11% 48 0.12% 562 0.05% Slovak Republic
18 46 0.11% 28 0.07% 2866 0.25% Brazil
19 46 0.11% 42 0.11% 1121 0.10% Hungary
20 45 0.10% 45 0.12% 547 0.05% Tokelau
21 21 0.05% 21 0.05% 2511 0.22% Ecuador
22 21 0.05% 6 0.02% 302 0.03% Ukraine
23 14 0.03% 1 0.00% 128 0.01% United States
24 11 0.03% 9 0.02% 1047 0.09% Non-Profit Organization
25 9 0.02% 6 0.02% 574 0.05% Cambodia
26 7 0.02% 5 0.01% 33 0.00% China
27 7 0.02% 4 0.01% 385 0.03% Poland
28 7 0.02% 1 0.00% 133 0.01% Viet Nam
29 6 0.01% 4 0.01% 504 0.04% Argentina
30 6 0.01% 4 0.01% 439 0.04% India


Generated by Webalizer Version 2.01