Usage Statistics for thebasketcaseorlando.com

Summary Period: June 2019
Generated 01-Jul-2019 03:11 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 37513
Total Files 33212
Total Pages 9267
Total Visits 3416
Total KBytes 9418030
Total Unique Sites 2742
Total Unique URLs 470
Total Unique Referrers 313
Total Unique User Agents 693
. Avg Max
Hits per Hour 52 330
Hits per Day 1250 2270
Files per Day 1107 1968
Pages per Day 308 573
Visits per Day 113 156
KBytes per Day 313934 8429881
Hits by Response Code
Undefined response code 211
Code 200 - OK 33212
Code 301 - Moved Permanently 7
Code 304 - Not Modified 248
Code 403 - Forbidden 29
Code 404 - Not Found 3425
Code 500 - Internal Server Error 381

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 864 2.30% 708 2.13% 243 2.62% 113 3.31% 147 5.36% 18686 0.20%
2 1041 2.78% 796 2.40% 302 3.26% 128 3.75% 157 5.73% 24377 0.26%
3 929 2.48% 827 2.49% 278 3.00% 139 4.07% 169 6.16% 21549 0.23%
4 802 2.14% 707 2.13% 249 2.69% 107 3.13% 155 5.65% 20946 0.22%
5 1500 4.00% 1389 4.18% 232 2.50% 109 3.19% 156 5.69% 39793 0.42%
6 1602 4.27% 1505 4.53% 299 3.23% 109 3.19% 161 5.87% 46757 0.50%
7 1175 3.13% 989 2.98% 224 2.42% 99 2.90% 177 6.46% 36822 0.39%
8 2270 6.05% 1968 5.93% 181 1.95% 85 2.49% 186 6.78% 76763 0.82%
9 1066 2.84% 921 2.77% 145 1.56% 63 1.84% 148 5.40% 29631 0.31%
10 1008 2.69% 866 2.61% 217 2.34% 92 2.69% 142 5.18% 27747 0.29%
11 1366 3.64% 1184 3.56% 274 2.96% 121 3.54% 156 5.69% 37012 0.39%
12 1347 3.59% 1208 3.64% 273 2.95% 119 3.48% 162 5.91% 33694 0.36%
13 1078 2.87% 936 2.82% 251 2.71% 100 2.93% 142 5.18% 25731 0.27%
14 1211 3.23% 1105 3.33% 222 2.40% 96 2.81% 152 5.54% 31401 0.33%
15 1133 3.02% 1022 3.08% 271 2.92% 120 3.51% 144 5.25% 33482 0.36%
16 984 2.62% 879 2.65% 210 2.27% 107 3.13% 144 5.25% 22736 0.24%
17 1167 3.11% 1007 3.03% 173 1.87% 99 2.90% 169 6.16% 24940 0.26%
18 1363 3.63% 1255 3.78% 415 4.48% 107 3.13% 150 5.47% 41013 0.44%
19 1333 3.55% 1192 3.59% 463 5.00% 102 2.99% 160 5.84% 30949 0.33%
20 1835 4.89% 1705 5.13% 560 6.04% 110 3.22% 168 6.13% 49672 0.53%
21 1526 4.07% 1358 4.09% 505 5.45% 116 3.40% 181 6.60% 8429881 89.51%
22 720 1.92% 626 1.88% 358 3.86% 116 3.40% 152 5.54% 19005 0.20%
23 820 2.19% 722 2.17% 339 3.66% 108 3.16% 128 4.67% 18752 0.20%
24 1916 5.11% 1728 5.20% 573 6.18% 142 4.16% 142 5.18% 74425 0.79%
25 1635 4.36% 1507 4.54% 492 5.31% 126 3.69% 149 5.43% 52466 0.56%
26 1441 3.84% 1224 3.69% 344 3.71% 156 4.57% 153 5.58% 35436 0.38%
27 1288 3.43% 1166 3.51% 298 3.22% 140 4.10% 132 4.81% 36168 0.38%
28 1275 3.40% 1110 3.34% 300 3.24% 139 4.07% 161 5.87% 35425 0.38%
29 893 2.38% 775 2.33% 301 3.25% 134 3.92% 122 4.45% 20348 0.22%
30 925 2.47% 827 2.49% 275 2.97% 125 3.66% 139 5.07% 22425 0.24%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 845 2.25% 23 702 2.11% 12 374 4.04% 675 20246 0.21%
1 39 1186 3.16% 34 1032 3.11% 12 371 4.00% 1131 33941 0.36%
2 45 1377 3.67% 39 1181 3.56% 14 428 4.62% 1222 36668 0.39%
3 25 753 2.01% 22 661 1.99% 13 405 4.37% 611 18318 0.19%
4 26 807 2.15% 23 713 2.15% 12 362 3.91% 617 18513 0.20%
5 33 1012 2.70% 29 891 2.68% 11 347 3.74% 890 26693 0.28%
6 30 904 2.41% 20 614 1.85% 11 344 3.71% 597 17909 0.19%
7 43 1306 3.48% 37 1120 3.37% 12 382 4.12% 1281 38420 0.41%
8 83 2495 6.65% 79 2385 7.18% 11 345 3.72% 2731 81942 0.87%
9 58 1764 4.70% 53 1601 4.82% 12 360 3.88% 1694 50811 0.54%
10 92 2783 7.42% 87 2616 7.88% 12 372 4.01% 2782 83450 0.89%
11 86 2608 6.95% 81 2444 7.36% 13 405 4.37% 2871 86144 0.91%
12 71 2157 5.75% 65 1976 5.95% 13 415 4.48% 2133 63979 0.68%
13 60 1811 4.83% 53 1599 4.81% 14 420 4.53% 1342 40253 0.43%
14 60 1809 4.82% 48 1451 4.37% 11 355 3.83% 1378 41325 0.44%
15 66 1985 5.29% 60 1821 5.48% 16 481 5.19% 1839 55185 0.59%
16 54 1642 4.38% 50 1512 4.55% 10 326 3.52% 1512 45370 0.48%
17 55 1663 4.43% 50 1505 4.53% 11 359 3.87% 1530 45906 0.49%
18 44 1347 3.59% 38 1163 3.50% 13 412 4.45% 990 29714 0.32%
19 55 1656 4.41% 49 1470 4.43% 14 434 4.68% 1729 51876 0.55%
20 53 1603 4.27% 43 1304 3.93% 12 383 4.13% 1348 40433 0.43%
21 45 1354 3.61% 37 1123 3.38% 14 429 4.63% 280662 8419852 89.40%
22 58 1759 4.69% 52 1578 4.75% 12 382 4.12% 1628 48853 0.52%
23 29 887 2.36% 25 750 2.26% 12 376 4.06% 741 22228 0.24%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 4464 11.90% 175692 1.87% /webalizer/usage_201801.html
2 3343 8.91% 54390 0.58% /basket-photos.asp
3 2616 6.97% 15175 0.16% /
4 1410 3.76% 58252 0.62% /webalizer/usage_201902.html
5 405 1.08% 671 0.01% /style.css
6 388 1.03% 298 0.00% /script.preload.js
7 269 0.72% 296 0.00% /thumbnailviewer.css
8 256 0.68% 1105 0.01% /thumbnailviewer.js
9 215 0.57% 1331 0.01% /contact-us.asp
10 124 0.33% 939 0.01% /default.asp
11 120 0.32% 1036 0.01% /services.asp
12 103 0.27% 596 0.01% /clients-affiliations.asp
13 101 0.27% 1234 0.01% /published.asp
14 98 0.26% 599 0.01% /meeting-planner.asp
15 46 0.12% 251 0.00% /virtualpaginate.js
16 27 0.07% 144 0.00% /webalizer/
17 12 0.03% 23 0.00% /mailing_list_inc.asp
18 9 0.02% 17 0.00% /imgthumbs/imgpop.htm
19 7 0.02% 2 0.00% /googlebdfae912371f36e3.html
20 7 0.02% 887 0.01% /webalizer/usage_201507.html
21 6 0.02% 63 0.00% /webalizer/default.html
22 6 0.02% 750 0.01% /webalizer/usage_201711.html
23 6 0.02% 526 0.01% /webalizer/usage_201802.html
24 5 0.01% 6 0.00% /imgthumbs/norightclick.js
25 5 0.01% 524 0.01% /webalizer/usage_201403.html
26 4 0.01% 513 0.01% /webalizer/usage_201504.html
27 4 0.01% 504 0.01% /webalizer/usage_201709.html
28 4 0.01% 523 0.01% /webalizer/usage_201712.html
29 3 0.01% 376 0.00% /webalizer/usage_201303.html
30 3 0.01% 375 0.00% /webalizer/usage_201309.html

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 4464 11.90% 175692 1.87% /webalizer/usage_201801.html
2 1410 3.76% 58252 0.62% /webalizer/usage_201902.html
3 3343 8.91% 54390 0.58% /basket-photos.asp
4 2616 6.97% 15175 0.16% /
5 215 0.57% 1331 0.01% /contact-us.asp
6 101 0.27% 1234 0.01% /published.asp
7 256 0.68% 1105 0.01% /thumbnailviewer.js
8 120 0.32% 1036 0.01% /services.asp
9 124 0.33% 939 0.01% /default.asp
10 7 0.02% 887 0.01% /webalizer/usage_201507.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2616 6.97% 1636 53.53% /
2 4464 11.90% 1354 44.31% /webalizer/usage_201801.html
3 27 0.07% 11 0.36% /webalizer/
4 6 0.02% 6 0.20% /webalizer/usage_201802.html
5 1410 3.76% 6 0.20% /webalizer/usage_201902.html
6 3 0.01% 3 0.10% /webalizer/usage_201309.html
7 3 0.01% 3 0.10% /webalizer/usage_201807.html
8 7 0.02% 2 0.07% /googlebdfae912371f36e3.html
9 2 0.01% 2 0.07% /webalizer/usage_201305.html
10 7 0.02% 2 0.07% /webalizer/usage_201507.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2616 6.97% 1612 53.08% /
2 4464 11.90% 1353 44.55% /webalizer/usage_201801.html
3 27 0.07% 11 0.36% /webalizer/
4 1410 3.76% 6 0.20% /webalizer/usage_201902.html
5 3 0.01% 3 0.10% /webalizer/usage_201309.html
6 3 0.01% 3 0.10% /webalizer/usage_201707.html
7 4 0.01% 3 0.10% /webalizer/usage_201709.html
8 7 0.02% 2 0.07% /googlebdfae912371f36e3.html
9 2 0.01% 2 0.07% /webalizer/usage_201305.html
10 5 0.01% 2 0.07% /webalizer/usage_201403.html

Top 30 of 2742 Total Sites
# Hits Files KBytes Visits Hostname
1 3848 10.26% 3848 11.59% 106690 1.13% 901 26.38% dedic1264.hidehost.net
2 1412 3.76% 1412 4.25% 58252 0.62% 6 0.18% pretty.denial.volia.net
3 610 1.63% 610 1.84% 68283 0.73% 453 13.26% dedic1280.hidehost.net
4 385 1.03% 35 0.11% 725 0.01% 0 0.00% cpe-74-68-89-221.si.res.rr.com
5 351 0.94% 336 1.01% 12904 0.14% 1 0.03% 174-087-186-008.dhcp.chtrptr.net
6 315 0.84% 314 0.95% 20018 0.21% 1 0.03% dynamic-acs-24-239-76-196.zoominternet.net
7 296 0.79% 109 0.33% 7716 0.08% 86 2.52% 216.244.66.234
8 229 0.61% 224 0.67% 2610 0.03% 9 0.26% .
9 227 0.61% 223 0.67% 12373 0.13% 1 0.03% usa1-63-144-233-245.tupperware.com
10 218 0.58% 210 0.63% 10133 0.11% 1 0.03% 161.123.3.62
11 211 0.56% 201 0.61% 4639 0.05% 2 0.06% rrcs-71-42-14-167.se.biz.rr.com
12 206 0.55% 47 0.14% 1301 0.01% 0 0.00% 107-138-201-25.lightspeed.hstntx.sbcglobal.net
13 206 0.55% 197 0.59% 9434 0.10% 1 0.03% 97.100.205.63
14 202 0.54% 198 0.60% 12587 0.13% 4 0.12% 97.98.106.1
15 192 0.51% 186 0.56% 9905 0.11% 1 0.03% rrcs-71-43-232-130.se.biz.rr.com
16 190 0.51% 187 0.56% 9489 0.10% 1 0.03% 172.56.5.53
17 190 0.51% 185 0.56% 4816 0.05% 3 0.09% 68-202-229-5.res.bhn.net
18 184 0.49% 182 0.55% 7536 0.08% 1 0.03% 097-104-128-060.res.bhn.net
19 182 0.49% 180 0.54% 9162 0.10% 1 0.03% sponsor-b1.oc.scn
20 174 0.46% 172 0.52% 10511 0.11% 1 0.03% 107.77.94.65
21 173 0.46% 171 0.51% 9392 0.10% 1 0.03% 165.225.32.129
22 172 0.46% 170 0.51% 9880 0.10% 1 0.03% c-68-48-60-113.hsd1.mi.comcast.net
23 170 0.45% 160 0.48% 8902 0.09% 2 0.06% 24.sub-174-227-9.myvzw.com
24 167 0.45% 165 0.50% 6128 0.07% 1 0.03% 184-088-121-158.res.spectrum.com
25 167 0.45% 166 0.50% 9036 0.10% 1 0.03% 47.198.203.240
26 166 0.44% 162 0.49% 7035 0.07% 1 0.03% 184-088-023-239.res.spectrum.com
27 162 0.43% 2 0.01% 245 0.00% 1 0.03% 49.70.56.64
28 156 0.42% 149 0.45% 5326 0.06% 1 0.03% mobile-166-137-118-057.mycingular.net
29 154 0.41% 153 0.46% 8282 0.09% 1 0.03% 170.249.131.246
30 153 0.41% 146 0.44% 8234 0.09% 1 0.03% 107.77.94.86

Top 10 of 2742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 0.37% 78 0.23% 8390874 89.09% 1 0.03% 217.120.233.35.bc.googleusercontent.com
2 3848 10.26% 3848 11.59% 106690 1.13% 901 26.38% dedic1264.hidehost.net
3 610 1.63% 610 1.84% 68283 0.73% 453 13.26% dedic1280.hidehost.net
4 1412 3.76% 1412 4.25% 58252 0.62% 6 0.18% pretty.denial.volia.net
5 315 0.84% 314 0.95% 20018 0.21% 1 0.03% dynamic-acs-24-239-76-196.zoominternet.net
6 351 0.94% 336 1.01% 12904 0.14% 1 0.03% 174-087-186-008.dhcp.chtrptr.net
7 202 0.54% 198 0.60% 12587 0.13% 4 0.12% 97.98.106.1
8 227 0.61% 223 0.67% 12373 0.13% 1 0.03% usa1-63-144-233-245.tupperware.com
9 174 0.46% 172 0.52% 10511 0.11% 1 0.03% 107.77.94.65
10 218 0.58% 210 0.63% 10133 0.11% 1 0.03% 161.123.3.62

Top 30 of 313 Total Referrers
# Hits Referrer
1 2292 6.11% http://canadianonlinepharmacyllp.com
2 660 1.76% http://onlinepharmacycanadaus.com
3 528 1.41% http://canadian-drugsale.com
4 272 0.73% http://onlinegenepharmacy.com
5 214 0.57% http://cialissmx.com
6 213 0.57% https://www.google.com/
7 170 0.45% http://viagrasmx.com
8 143 0.38% http://www.activitysport.com.ua/Detskie-ploshhadki
9 131 0.35% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 126 0.34% http://happykiddi.com.ua/ulichnyie-trenazheryi
11 126 0.34% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 122 0.33% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 113 0.30% http://happykiddi.com.ua/Detskie-ploshhadki
14 112 0.30% https://www.baidu.com
15 106 0.28% http://onlinepharmaciescanadarx.com
16 102 0.27% http://www.sportbiz.com.ua/Detskie-ploschadki
17 100 0.27% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
18 96 0.26% http://cialishql.com
19 88 0.23% http://www.sporthappy.com.ua/Detskie-ploschadki
20 81 0.22% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
21 75 0.20% http://canadianonlinepharmacylm.com
22 68 0.18% http://www.sportbiz.com.ua/Ulichnye-trenazhery
23 67 0.18% https://images.search.yahoo.com/
24 53 0.14% https://www.bing.com/
25 49 0.13% 1
26 45 0.12% http://cilaisppl.com
27 45 0.12% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
28 44 0.12% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
29 34 0.09% http/1.1
30 30 0.08% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:thebasketcaseorlando.com

Top 15 of 693 Total User Agents
# Hits User Agent
1 2066 5.51% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
2 1819 4.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
3 1713 4.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 1544 4.12% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1357 3.62% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
6 900 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
7 738 1.97% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
8 730 1.95% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 675 1.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 641 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:67.0)+Gecko/20100101+Firefox/67.0
11 579 1.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 537 1.43% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
13 526 1.40% Mozilla/5.0+(Linux;+Android+9;+SM-G960U)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.157+Mobile+Safari/537.36
14 434 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 433 1.15% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)

Usage by Country for June 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 14318 38.17% 13727 41.33% 466365 4.95% Network
2 12571 33.51% 10537 31.73% 8669310 92.05% US Commercial
3 8800 23.46% 7621 22.95% 254516 2.70% Unresolved/Unknown
4 619 1.65% 353 1.06% 4447 0.05% Germany
5 168 0.45% 27 0.08% 735 0.01% Czech Republic
6 167 0.45% 165 0.50% 5359 0.06% Canada
7 159 0.42% 154 0.46% 2540 0.03% Brazil
8 124 0.33% 114 0.34% 2229 0.02% China
9 107 0.29% 102 0.31% 4683 0.05% Australia
10 96 0.26% 90 0.27% 1103 0.01% United Kingdom
11 83 0.22% 80 0.24% 1757 0.02% India
12 56 0.15% 53 0.16% 717 0.01% Argentina
13 48 0.13% 48 0.14% 562 0.01% Slovak Republic
14 45 0.12% 45 0.14% 547 0.01% Tokelau
15 33 0.09% 28 0.08% 171 0.00% Russian Federation
16 16 0.04% 8 0.02% 588 0.01% US Educational
17 8 0.02% 2 0.01% 28 0.00% Italy
18 7 0.02% 7 0.02% 206 0.00% Non-Profit Organization
19 7 0.02% 3 0.01% 39 0.00% Thailand
20 6 0.02% 4 0.01% 275 0.00% Japan
21 6 0.02% 5 0.02% 63 0.00% Mexico
22 6 0.02% 3 0.01% 85 0.00% Portugal
23 5 0.01% 1 0.00% 20 0.00% British Indian Ocean Territory
24 5 0.01% 5 0.02% 480 0.01% Singapore
25 5 0.01% 3 0.01% 442 0.00% South Africa
26 4 0.01% 2 0.01% 33 0.00% Austria
27 4 0.01% 4 0.01% 47 0.00% Colombia
28 4 0.01% 4 0.01% 88 0.00% Indonesia
29 3 0.01% 1 0.00% 3 0.00% Netherlands
30 3 0.01% 1 0.00% 87 0.00% Poland


Generated by Webalizer Version 2.01